Quickest Gen 2 Lightning 1/4 Mile Times - The List

F

FlashSVT

Guest
11 Second Club

01. Lightningtuner ----- 1.569 60', 11.209 @ 118.90 MPH (2001, Red) CFLTWDSEKVBN
02. Jim@JDM ---------- 1.547 60', 11.405 @ 118.50 MPH (2001, Black) CFLUTWDSEKVR
03. Spiro99SVT ------- 1.712 60', 11.408 @ 113.56 MPH (1999, Black) CFLPDEKGN
04. Totaled ----------- 1.631 60’, 11.695 @ 115.14 MPH (2001, Silver) CFLUTWPDEKVR
05. hdmlnium ---------- 1.694 60', 11.737 @ 112.07 MPH (2000, White) CFLTWSEMKGDN
06. CharlieL ----------- 1.624 60', 11.791 @ 114.92 MPH (1999, Black) CFLUTWPDEVR
07. 1badtk ------------ 1.649 60', 11.849 @ 111.37 MPH (1999, Red) CFUEDSEKGORN
08. JohnnyLightning --- 1.679 60', 11.939 @ 112.65 MPH (1999, Black) CFLUTPDEMKV

12 Second Club

09. JohnnyLightning --- 1.699 60', 12.029 @ 112.40 MPH (2001, Black) CFLUTWPDSEVO
10. 99svtlightning ----- 1.693 60', 12.079 @ 112.40 MPH (1999, White) CFLUTPEMK
11. Wyldman ---------- 1.719 60', 12.176 @ 111.47 MPH (1999, Black) CFLTDSMKGON
12. SKNHD ------------ 1.763 60', 12.250 @ 111.48 MPH (2001, Black) CFLUTWEKDR
13. Crazy Carl --------- 1.759 60', 12.261 @ 109.49 MPH (2001, Black) CFLDT
14. TimBurntire -------- 1.739 60’, 12.269 @ 110.70 MPH (1999, Black) CFLTWPDSEMKVGH
15. RTKILLA ----------- 1.712 60', 12.283 @ 115.12 MPH (1999, Red) CFLTDSEMON
16. JERRY HART ------- 1.709 60', 12.299 @ 109.46 MPH (2000, Silver) CFLUTWPDEMKVG
17. outrageous01 ----- 1.770 60', 12.330 @ 110.32 MPH (2001, Silver) CFLKU
18. Johnny AC -------- 1.749 60', 12.349 @ 107.70 MPH (2000, Silver) CFLUTWDSEMKVGOR
19. Bad as L ---------- 1.710 60', 12.354 @ 110.03 MPH (2000, Black) CFLTWDSEMKVG
20. bambino ----------- 1.745 60', 12.365 @ 109.14 MPH (2000, Silver) CFLUTWDEMKVGO
21. Calightnin --------- 1.684 60', 12.391 @ 108.53 MPH (1999, Black) CFLTDSEMKVG
22. Caka -------------- 1.851 60', 12.429 @ 109.10 MPH (1999, White) CFLTWDEMKVOR
23. Don's Bolt --------- 1.829 60', 12.454 @ 109.49 MPH (2001, Silver) CFLUTWEK
24. ASVTFordBoy ------ 1.788 60', 12.520 @ 104.47 MPH (2001, Black) CFLDOR
25. the r/t kid --------- 1.853 60', 12.557 @ 108.88 MPH (2001, White) CFLUS
26. MYREDTOY -------- 1.695 60', 12.563 @ 107.66 MPH (1999, Red) CFLTDEMKVGO
27. Autothrottle ------- 1.850 60', 12.564 @ 107.77 MPH (2001, White) CFLDKR
28. QUIKSVT ---------- 1.787 60', 12.590 @ 106.31 MPH (2001, White) CLWD
29. 4D THNDR --------- 1.839 60', 12.617 @ 108.52 MPH (2000, Red) CFLPDR
30. reality1 ------------ 1.769 60', 12.619 @ 106.35 MPH (1999, Red) CFLTWPDEMKVG
31. CornerCarver ------ 1.873 60', 12.631 @ 107.56 MPH (2001, Silver) CFL
32. Justin Blackwell ---- 1.771 60’, 12.646 @ 105.06 MPH (2000, White) CFLDSMKVR
33. 01 Black Sparky ---- 1.781 60', 12.647 @ 107.17 MPH (2001, Black) CFLTSEK
34. LTNBOLT ---------- 1.932 60', 12.651 @ 107.93 MPH (2000, Black) CFLTWSEMK
35. beefcake ---------- 1.803 60', 12.659 @ 107.57 MPH (2001, Red) CFLSEKD
36. Under Pressure ---- 1.764 60’, 12.676 @ 106.39 MPH (2001, White) CFLU
37. redlightning01 ----- 1.867 60', 12.699 @ 107.69 MPH (2001, Red) CFLTWR
38. hadeet ------------ 1.914 60', 12.701 @ 108.39 MPH (2001, Black) CFLUTSEKR
39. LJSVT ------------- 1.759 60', 12.709 @ 107.00 MPH (1999, Red) CFLUPDEMKS
40. fast1matt --------- 1.856 60', 12.727 @ 106.65 MPH (2000, Red) CFLTWSMK
41. Lightning Tim ------ 1.819 60', 12.728 @ 105.14 MPH (2000, Black) CFLDEMR
42. Sixpipes ----------- 1.848 60', 12.737 @ 110.02 MPH (1999, Black) CFTDSEMGO
43. Redstreak ---------- 1.854 60', 12.756 @ 106.77 MPH (Red, 2001) CFLUTDR
44. SVTDAVE ---------- 1.980 60', 12.767 @ 107.31 MPH (2001, White) CFLT
45. JJ's Whitelight ----- 1.872 60', 12.774 @ 106.05 MPH (2001, White) CFLTWK
46. LIGHTNINROD ------ 1.910 60', 12.791 @ 106.58 MPH (2001, Silver) CFLTDSR
47. CanyonRunner ----- 1.919 60', 12.798 @ 107.56 MPH (2001, Silver) CFLUWE
48. cobra1993 -------- 1.821 60', 12.816 @ 105.93 MPH (2001, Silver) CFL
49. retics4me --------- 1.849 60', 12.829 @ 106.39 MPH (2000, Silver) CFLTDEM
50. jarmstro ----------- 1.889 60', 12.839 @ 106.91 MPH (2000, Red) CFLTWSM
51. Moonshine --------- 1.921 60', 12.843 @ 106.51 MPH (2000, White) CF
52. Rusty ------------- 1.872 60', 12.860 @ 106.01 MPH (1999, Red) CFLDEM
53. Noelvm ------------ 1.839 60', 12.875 @ 105.86 MPH (1999, Red) CFLDSMR
54. Hilander ----------- 1.996 60', 12.882 @ 106.25 MPH (2000, Silver) CFLTWDM
55. Woodie_27 -------- 1.867 60', 12.888 @ 104.93 MPH (1999, Black) CFLM
56. Super Zor --------- 1.879 60', 12.889 @ 104.50 MPH (1999, White) CFGR
57. kcobra ------------ 1.966 60', 12.899 @ 106.62 MPH (2000, Silver) CFLM
58. roger ------------- 1.949 60', 12.930 @ 106.53 MPH (1999, Black) CFLTDEMKGOR
59. A-Lightning ------- 1.899 60', 12.949 @ 105.42 MPH (2001, Red) CFLDK
60. ldog2 ------------- 1.889 60', 12.949 @ 105.32 MPH (2000, Silver) CUFD
61. Struck in AZ ------ 1.962 60', 12.954 @ 106.573 MPH (2001, Black) CFLTEK
62. Nikslightning ------- 1.831 60', 12.960 @ 104.09 MPH (2000, Black) CFDEM
63. lil'Zeus ------------ 1.859 60', 12.960 @ 104.00 MPH (1999, Red) CDEU
64. DAVER716 --------- 1.912 60', 12.993 @ 105.49 MPH (2001, Silver) CFLERUS
65. Skank Dog -------- 1.914 60', 12.999 @ 106.07 MPH (2001, Black) CFLU

13 Second Club

66. Silver_2000_:)! ---- 2.029 60', 13.028 @ 105.23 MPH (2000, Silver) CFG
67. 2_FAST4U --------- 1.934 60', 13.039 @ 105.25 MPH (2000, Black) CFLWDEK
68. OneRedTXBolt ----- 1.967 60', 13.056 @ 104.95 MPH (2001, Red) CFL
69. QKSILVR ---------- 1.969 60', 13.119 @ 104.30 MPH (2000, Silver) CFML
70. Kerrdogg ---------- 1.975 60', 13.121 @ 104.76 MPH (2001, White) CFL
71. usahooters -------- 1.940 60', 13.127 @ 104.89 MPH (2001, Black) CFS
72. Silver2001 --------- 1.964 60', 13.131 @ 104.46 MPH (2001, Silver) CF
73. Tundra ------------ 2.051 60', 13.142 @ 104.13 MPH (1999, Black) CFME
74. Speedin Bob ------- 1.899 60', 13.144 @ 103.80 MPH (1999, Red) CFLSEMR
75. Silver-Bolt --------- 1.959 60’, 13.169 @ 104.98 MPH (2000, Silver) CFLTSMK
76. The Perfect Storm - 1.956 60’, 13.187 @ 103.68 MPH (2001, Red) CFUTE
77. insanedaddy1 ------ 1.914 60', 13.219 @ 104.21 MPH (2000, White) CFEK
78. 2000Black --------- 1.999 60', 13.248 @ 104.40 MPH (2000, Black) CF
79. GreazedLightning --- 2.066 60', 13.327 @ 103.05 MPH (2000, Black) CF
80. HouseofSpeed ----- 1.922 60', 13.357 @ 101.26 MPH (2000, White) CFLEM
81. lightningquick1 ----- 1.981 60', 13.263 @ 103.20 MPH (2000, Red) CFEM
82. Morpheus --------- 1.946 60', 13.374 @ 102.55 MPH (2001, Black)
83. DR.D -------------- 1.926 60', 13.377 @ 102.49 MPH (2001, Black)
84. BackInBlackSVTL2 - 1.953 60', 13.395 @ 101.38 MPH (2000, Black) C
85. SpoonDog_SVT ---- 2.197 60', 13.485 @ 103.96 MPH (2000, Red) CFTS
86. oilwell1415 -------- 2.017 60', 13.489 @ 101.05 MPH (2001, Silver)
87. BADKARMA -------- 2.025 60', 13.589 @ 100.51 MPH (2001, Black)
88. Uncle Nick --------- 2.091 60', 13.607 @ 102.24 MPH (2001, Black)
89. JimW -------------- 1.956 60', 13.664 @ 99.30 MPH (1999, White) E
90. White00L ---------- 2.126 60', 13.669 @ 100.20 MPH (2000, White)
91. DR.D -------------- 2.000 60', 13.687 @ 100.79 MPH (2001, Black)
92. SVT SE-R ---------- 2.048 60', 13.691 @ 99.87 MPH (2000, Red) F
93. builtfordfast ------- 2.004 60', 13.701 @ 100.46 MPH (2001, Black)
94. COBRAYANKEE ----- 2.099 60', 13.770 @ 100.58 MPH (2000, Silver)

Mods Legend:

C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Exhaust
M=MAF
K=Shift Kit
V=Conveter
G=Gears
H=Heads/Cams
B=Block Work
O=Race Fuel
R=Weight Reduction
N=Nitrous Oxide

Screen Name - X.XXX 60', XX.XXX @ XXX.XX MPH (Year, Color) Mods (see legend)

Please submit data in the above format. I'll add it to the list, sequenced by ET, as I get the info. If you can't fill in all the X's I will use a '9' for 60' and ET and '0' for MPH.


[This message has been edited by FlashSVT (edited 01-07-2002).]
 
FlashSVT:
No "U" but you can add "SEK"
biggrin.gif

(CFLTWSEMKGN)
1. hdmlnium ------ 1.904 60', 12.419 @ 110.64 MPH (2000, White) CFLTWSEMKGN

------------------
------------------
MLNIUM2.jpg

**TEAM JDM NORTH EAST**
2000 White SVT Lightning (MLNIUM)
#2030 of 4966-4/6/00 thursday
muth mirrors, door key pad mod, fog light mod, Homelink remote
clear corners, super white; headlights, corners, fogs,
trenz billet upper and lower grills, billet 3rd brake light cover, billet fuel door,
Bedrug, harley davidson tonneau cover,
JDM flip chip, JDM lower pulley, S/B Throttle Body,90mm mass air with the JDM filter kit, JDM breather cap, JDM Electric fan, Cobra R water pump, JDM tranny mod, Metco Inc. red powder coated driveshaft safteyloop, 373 gears,
NGK TR-6's
75 dry shot NOS
BellTech 3/4 lowering kit
2001 tails, 2001 headlights,
Bassani exhaust (full meal deal, coated)
22" KMC Chrome bofa's/ Dunlop SP 9000's 285/30/22
Stereo system:
Phoenix gold ZX500, ZX450 = 1100 watts Clarion pro audio deck and 6disc changer
2 JL 10W3's in custom box, Q-FORMS- JL AUDIO XR653-CS 3ways
more to come....
RACE WEIGHT=4900 lbs.
Best 1/4 mile....12.419..on 22's and 93 octane
BEST Speed...111.69..on 22's and 93 octane

Other toys in my garage:

'00 harley davidson FLSTC tons of custom parts..

'99.5 nissan pathfinder le-STILLEN EQUIPPED

'88 toyota show truck(TONKA)

'91 toyota mr2 turbo (to many mods to list)

'00 yamaha banshee(toomy race kit/chrome pipes)
 
Thanks hd, I was just plugging in numbers before . . . =)

Keep 'em coming.
 
Flash,

Good idea you got here!!!!

2_FAST4U-----1.934, 13.03@105.25(2000, Black)

(CFLWDEK)

------------------
Team JDM East
2000 Black Lightning
14.026@97.12--Bone Stock
13.03@105.25--Best time!!
New Times Coming Soon!!!!!!!
----MODS----
01' tail lights
Borla cat-back system
Lebra Tonneau
NGK TR-6s
Full Mobil 1 synthetic oil treatment
JDM 90mm MAF
JDM Oil Breather
JDM Flip Chip Street/strip
JDM Lower Pulley
JDM Electric fan
JDM Line Mod Valve
JDM 4X4 trans Sump Pan
& 4X4 Trans Filter Kit
170 thermostat
Cobra R water pump
5" Aluminum Driveshaft
Northern Virginia Lightning Owners & Performance Enthusiasts
tunedbyJDM.jpg


Statistics show that BLACK is the fastest!!
 
Good post!

COBRAYANKEE- 2.099 60', 13.770 @ 100.58, 100% stock

------------------
2000 Silver L- SS Killer
13.77@100.58mph - 100% STOCK
1999 Civic Ex- Ego Killer

"how much can you really know about yourself if you've never been in a fight?" Tyler Durden
 
the r/t kid 60' 1.913 1/4 12.794@107 (2001 white)
CFL

------------------
01 white ford lightning
JL diablo chip, JL stage 2 ram air, JL lower pulley
12.79@107
"full street trim"
ex dakota rt owner

[This message has been edited by the r/t kid (edited 10-12-2001).]

[This message has been edited by the r/t kid (edited 10-12-2001).]

[This message has been edited by the r/t kid (edited 10-12-2001).]
 
MYREDTOY 60' 1.791 12.686 @ 106.37 99 Red CFLTDEMKVG
Steve
 
2000Black --- 1.999 60', 13.248 @ 104.40 MPH (2000, Black) CF

------------------
 
F-1s in full street trim
1.780, 12.787 @ 104.96
CFLTEK
2001 Black

[This message has been edited by 01 Black Sparky (edited 10-12-2001).]
 
1.722 60'
12.253@110.15
1999 White

Full Weight.

------------------
99 Lightning- JL equipped! JL Ram Air, JL Daiblo Chip,90mm MAF,JL Power Cooler, Level 10 shift kit,JL Lower pulley, ASP Upper Pulley, Single Blade T/B, Bassani exhaust, NGK's. 12.25 at 110.15

91 LX 5.0 Convertible- basically stock.

[This message has been edited by 99svtlightning (edited 10-12-2001).]

[This message has been edited by 99svtlightning (edited 10-12-2001).]
 
good idea Flash.
The Perfect Storm---1.956, 13.187 @ 103.68 MPH, 2001 Red---CFUTE
 
99svtlightning:
Great time, I was wondering how long it was going to take to get bumped down
biggrin.gif

Awesome 60' time, was that on street tires? I didn't see a (D) in your mods so if it was on street tires that is awesome.
Bill
 
Lightningtuner - 1.66 60ft, 11.90 @ 113.9 mph (2001, RED) CFLTWDSEKVN

Hoping to drop that by almost a second in the next week or two. That's not a typo
biggrin.gif


------------------
SAL- Power Surge Performance
www.powersurgeperformance.net
01 Lightning
99 Lightning
95 Lighnting
91 SHO Plus (can't drive Lightnings every day)
 
LJSVT, 1.75 60ft,12.70@107mph, red 99. C,F,L,U,D,E,M,K,S and a 4 gallon intercooler resivoir.
 
"1badtk" - 1.738 - 60ft, 7.742 - 1/8 mile,= 12.195 @ 108.77 mph 99 Red CFLUWEDSEKG, True Ram Air Hood.
Backed up with 1.759 60ft, 12.198 @108.44mph
FFW Ennis Texas

------------------

"The Surgeon General Gave No Warning Against Smok'en, The Competition"
Team PSP South #19
Yahoo Messenger: onebadtk
T/T #32
 
CanyonRunner
1.919 60'
12.798 @ 107.56
2001 Silver
C,F*,L,U,W,E**

*My filter is a K&N Drop-in utilizing the stock box, unmodified.

**MagnaFlow Muffler.

NO Throttle-Body
smile.gif


------------------
Lou

***TEAM JDM EAST***

2001 Lightning #302 of 6381
Built 1-19-01
Acquired 2-2-01

12.79 @ 107.56

Mod #1 added 5-30-01:JDM Street Chip
Mods #2-#6 added 6-21-01:JDM Electric Fan, JDM Line Mod Valve, Cobra R Water Pump, Ford Racing Breather Cap, & K&N Air Filter
Mods #7-#8 added 7-26-01:JDM Lower Pulley, JDM Boost By-Pass
Mod #9 added 8-30-01:MagnaFlow Muffler
Mod #10 added 9-18-01:JDM Upper Pulley

[This message has been edited by CanyonRunner (edited 10-13-2001).]

[This message has been edited by CanyonRunner (edited 10-13-2001).]
 
Not sure if this is worth bragging about.
13.16 @ 104.98mph. 1.95 60ft

C,F,L,T,S,M,K

------------------
2000 Silver Lightning (13.16 so far)
PSP 4-way
PSP Filter w/Outerwear
PSP Lower Pulley
BABolt Billet T/B
Level 10 Shift kit
F-250 Trans pan & filter
MagnaFlow 12468
Snug-Lid
Hotchkis full suspension,
with sway bars.
Bilstien shocks
Next-up:
Pan-hard bar and ????

Team PSP West
 
13.250 c,f,l,e

------------------
01' Bright Red Lightning #3593
JL Chip, 4lb Lower Pulley

Sold
99 Cobra 10.51@32.48
 
Back
Top