TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
photo used with permission
submit your action photos for "random" selection to the Gen2 1/8 mile times list........JR
slvrltng@frontier.com
TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 7.5 and faster. Thanks for your continued support and cooperation...
4 Second Club
1 Gary Soulages---------- 1.134, 4.746 @ 152.54 (04, RED) TPDSAGIHBORYX
5 Second Club
1 Dowheelies---------------- 1.312, 5.14@141.13 (99,Black) TWPDSEAVGIHBORYY
2 JohnnyLightning-------------- 1.247, 5.231 @ 135.09 (01, Black) TDSEAKVGIHBORYYX
3 Casey02L-------------------- 1.336, 5.654 @123.05 (02,Black) FLTWPDSEAKVIHBORJXYY
4 CharlieL----------------------------- 1.282, 5.741 @120.08 (99,Black) CFLUTWPDERBOKGAHXZ
5 booger--------------------------------- 1.390, 5.970 @117.83 (00,Silver) FLTWPDSEAKVGIHBORXNZ
6 Second Club
1 Frank5L------------------- 1.370, 6.010 @ 116.31 (02, Black) BDEHJMORSTVXY
2 JohnnyLightning#2------- 1.400, 6.095 @ 114.58 (02Black) CFLUTWPDSEAMKVGIHBORJXZ
3 Dave London--------------------- 1.434, 6.229 @ 112.11 (00, Red) CFLUTWDEAMVIHBOXNZ
4 Eric Pagliughi------------- 1.425, 6.259 @ 110.84 (03,Black) FL10U3.2TWPDEAKVGIHBORXZ
5 NoSurprise------------ 1.450, 6.301 @ 109.38 (00,Silver) CFLUTWDSAMVGIHBORXZ
6 Big Bob-------------- 1.480, 6.340 @ 109.60 (01,Black) CFLUTWPDSEAMKVGIHBORXNZ
7 Jim Ienner----------------- 1.510, 6.380 @ 110.59 (03,DSG) FLUTWPDSEAMKVGIHBORJXNZ
8 Thunder Struck------------- 1.458, 6.393 @ 108.02 (99,Red) FLUTWPDSEAMKVGIHBORJXZ
9 Fast Gator------------------ 1.417, 6.496 @ 105.45 (01,Silver) FL8U3TWDSEARMVHBJXZ
10 CHIKIN1----------------- 1.510, 6.500 @ 106.90 (01,Black) CFLUTWDSEAMVIHBOXNZ
11 fuzzie------------------------- 1.425, 6.526 @ 104.32 (04,Silver) CFLUTDSEAMKVHBORZ
12 Scuba-Matt---------------------- 1.381, 6.543 @ 101.71 (04, DSG) FLTWPDEAHMKVBORJZ
13 SVT F150------------------- 1.435, 6.567 @ 103.40 (01,Black) CFL8UTWDEAMVHBOXN75Z
14 Dale-01L --------------------- 1.516, 6.600 @ 104.96 (01, Silver) CFL8U3TWDEAKVHBORNZ
15 Ronnie--------------------- 1.434, 6.663 @ 101.03 (03,Black) CFL10U3.5TWDSEAMKVIHBRXZ
16 Lightning Bob------------- 1.475, 6.671 @ 102.42 (02,TBlue) FLUTWPDSEAMKVIHBOJXZ
17 dealerjim--------------------- 1.489, 6.707 @ 103.10 (02, TBlue) JFLUTWPDEAMVOHBXZ
18 SILVERZZ28---------------- 1.470, 6.710 @ 101.00 (99, Red) FLUTWEAMKNIHBJZ
19 Mike Corrigan------------ 1.467, 6.712 @ 102.22 (03,Black) FLTWDAMKVHBRJZ
20 Tymout------------------------ 1.438, 6.712 @ 101.80 (03, DSG) FL8U2.8TWPDSEAMKVGHBORJXZ
21 Lightningtuner ---------------- 1.530, 6.730 @ 103.84 (01, Red) CFLUTWDSEAKVGHBONZ
22 svtracing02--------------- 1.430, 6.741 @ 101.03 (02TBlue) FL8U3.0TDEAMKVIHBOZ
23 bdaztrk------------------ 1.500, 6.745 @ 101.60 (03,Red) FL8UTWPDSEAMVIHBOJXZ
24 Slow04---------------- 1.458, 6.755 @ 100.80 (04,Silver) FLUTWDSEAMKVGHBOJZ
25 Woodys2000-------------- 1.523, 6.775 @ 101.76 (00,White) TL10U3.25TWPDSEAMKVGIHBORJXZ
26 wd13--------------------- 1.493, 6.778 @ 101.21 (01, Black) CFLUTWPDSEAMKVIHBORXZ
27 NVSOFU-------------------- 1.471, 6.784 @ 100.621 (04,Black) FLUTWDSEAMKVHBOJZ
28 MRLIGHTNING------------ 1.540, 6.793 @ 101.82 (XX,XXXX) CFLUPSEAKVGIHOQX
29 SKNHD--------------------- 1.565, 6.808 @ 101.73 (01, Black) CFLUTWDSEAMVBIOXZ
30 chillfactor-------------------- 1.610, 6.840 @ 102.42 (02,TBlue) CFUTDEHBNXZ
31 Screaming01L------------ 1.514, 6.878 @ 97.78 (01,XXXXX) EAMKVIHBORJZFUTWDSZ
32 fomocofan----------------- 1.505, 6.890 @ 99.78 (xx,xxxx) CFLUTWPDSEAMVGHBORXZ
33 SCLIGHTNING----------- 1.725, 6.900 @ 103.80 (01,White) CFLUTWDSEAMVIHBORXZ
34 Rusty------------------------ 1.550, 6.900 @ 99.100 (99, Red) CFLUTWDEAMKVHBOZ
35 AVT-------------------------- 1.544, 6.910 @ 100.09 (99,Black) CFLUTWPDSEAMKVGIHBORZ
36 Whaler--------------------- 1.545, 6.914 @ 101.37 (02,TBlue) FLUTWDSEAMKVIHBOJZ
37 BufordTJustice ------------- 1.497, 6.934 @ 97.95 (01,White) FLUTWDSEAMKVIHBOJQ
38 RAMAIRSVT-------------------- 1.560, 6.940 @ 99.92 (01, Black) CFLTWPDSEAMKVHBORZ
39 Hilander ---------------------- 1.557, 6.952 @ 99.66 (00, Silver) FLTWPDEAMHBOJXZ
40 SWThomas------------- 1.603, 6.966 @ 99.68 (03, DSG) FLUTWPDSEAMVIHBORJXNZ
41 black04-------------------- 1.603, 6.972 @ 99.52 (04,Black) CFLUTWDSEAPMKVIORZ
7 Second Club
1 03LightningRock-------- 1.576, 7.002 @ 98.90 (03,Black) CFL8U3TWDEAMKVIHBOXZ
2 wesman--------------- 1.772, 7.041 @ 102.35 (00, Red) FL6U3.5TWPDEAMKVGHBOJXZ
3 proaudio--------------- 1.630 ,7.060 @ 99.10 (02,Silver) CFLUTWPDSEAMKVHBONZ
4 cowman-------------------- 1.607, 7.092 @ 98.58 (02,TBlue) CFLUTWDAMOX
5 HIVOLTAGE--------------- 1.597, 7.122 @ 98.95 (02,TBlue) CFLUTPDSEAMVIHBORJXZ
6 99svtlightning--------------- 1.637, 7.130 @ 97.76 (01Silver) CFUTWPDERBOKGAZ
7 Ron's Bolt------------------- 1.568, 7.186 @ 96.98 (00,White) CFLUDSEAVKIORPHBZ
8 FlaHP------------------------ 1.540, 7.202 @ 93.58 (01,Silver) FL#6TWDEAMVIHBORJQXN
9 avdawg ------------------------ 1.650, 7.210 @ 96.52 (01,Red) CLDTON
10 easterisland-------------- 1.647, 7.270 @ 96.60 (01,Black) CFLUTWDSEAKVIHBOXNZ
11 SouthJerseyUSA----------- 1.579, 7.274 @ 93.74 (00,Silver) FL6TWPDSEAMKVGIORJZ
12 QUIKBRIK------------------ 1.624, 7.282 @ 95.67 (02, Silver) CFL4UTWDSEAKVORXZ
13 Dr. Matt ----------------- 1.610, 7.290 @ 95.31 (XX,XXXX) CFL10U2.7WPDEAMKVIHBOJZ
14 69Roadster------------------- 1.570, 7.320 @ 93.52 (99,White) CFLUTWPDSEAMKVIHBOR
15 i1again--------------------- 1.597, 7.323 @ 93.37 (99 white) CFLUTWDSEAMKVO
16 BigBobsL------------------ 1.615, 7.338 @ 93.53 (00,White) C5LF2UTWDSEAMVGIHBOQX
17 Reality1 ---------------------- 1.605, 7.389 @ 92.16 (99, Red) CFLTWPDEAVG
18 crazyplaya182---------------- 1.590, 7.420 @ 94.85 (00,Silver) CLTWDSEMAVHBOQX
19 Jagged Edge---------------- 1.591, 7.454 @ 91.73 (02,Black) CFLUTWDSEKVBHONZ
20 ICULOKN ----------------- 1.660, 7.462 @ 91.94 (01,Silver) CFL6TDSEAKOZ
21 FordFanStan-------------- 1.695, 7.471 @ 90.78 (01, Black) FL6TU2.75WPDSEMKVIHBJXZ
23 CrazyCarl --------- 1.769, 7.472 @ 94.54 (99,Black) FL8U2.75TDSEAMKVGHBOJXZ
23 Bad as L------------------ 1.621, 7.475 @ 91.97 (00,Black) CFLUTWDSEAMKVGIHB
24 SCLIGHTNING---------------- 1.590, 7.483 @ 90.00 (01,White) CFL4U2TWDSEAKIRN
25 rmfreeze--------------------- 1.701, 7.501 @ 91.78 (03,SonicBlue) ABDEFJKL6OSVWZ
26 10secL----------------------- 1.660, 7.520 @ 92.00 (00,White) CFL5TDSEMN
27 Sick03L-------------------- 1.620, 7.545 @ 91.21 (03,DSG) ROQVED6LFJX
28 dod racing------------------- 1.666, 7.575 @ 90.50 (03,DSG) 2DCFL4UWTEAVOS
29 Brucewrs--------- 1.674, 7.576 @ 92.23 (03, Red) FLTWDSEAMKIORJZ
30 bambino------------------- 1.561, 7.576 @ 90.13 CFLUTWPDSEAMKVGBOR
31 ShockTherapy------------- 1.701, 7.593 @ 92.06 (01, Red) FL4U2.75TDEAKIJZ
32 IB FAST----------------------- 1.634, 7.607 @ 90.47 (00, Black) CFLUTWDEAKVBO
33 conleymotorsprts---------------- 1.671, 7.620 @ 90.00 (01, Silver) CFLTWDSAKIOR
34 99SVT------------------------- 1.698, 7.622 @ 90.90 (99,White) CFTDSMAKGORN
35 Fade 2 Black------------- 1.820, 7.630 @ 92.64 (03, Black) FL9U3TWDEAMKVIHBJZ
36 DolSVT00--------------- 1.693, 7.651 @ 92.98 (00, Black) FL5U2.8DEMKOJQ
37 shock------------------------ 1.690, 7.670 @ 89.90 (04,Silver) JFL6K
38 Autothrottle--------------- 1.642, 7.725 @ 87.34 (02, Silver) CFLWDSEKVOR
39 Got_ur_#----------------- 1.922, 7.763 @ 89.20 (02,Black) CDL4
40 torqemonster---------------- 1.880, 7.770 @ 91.52 (99,Black) CFLUDEMKGN
41 my98stang46-------------- 1.960, 7.788 @ 82.58 (01,Silver) FL6MEJ
42 banks ------------------- 1.800, 7.790 @ 90.18 (02, Silver) FLDEAMKVBORJ
43 mhays26--------------------- 1.750, 7.800 @ 89.70 (04,Silver) CFL4U3.00TPDAOJZ
44 danoid5631------------------- 1.780, 7.800 @ 88.74 (00,Custom) CFLUTAEKHJ
45 soap---------------------------- 1.702, 7.800 @ 88.38 (01, Black) CFLWDSEAK
46 JKC03---------------------- 1.720, 7.800 @ 87.94 (03,DSG) CFLTWDSEOR
47 91 Probe Gt --------------- 1.367, 7.817 @ 83.26 (99, Black) FL6U3.2"TWDSEMKVGIRJXZ
48 sheldonwaxman----------------- 1.889, 7.846 @ 89.99 (02,TBlue) CL2DEKSTN100
49 True Blue Aggie----------- 1.670, 7.849 @ 86.26 (02,TBlue) CDEFKL6RSVW
50 damntwizzlers------------ 1.757, 7.852 @ 88.06 (01,Black) CFLDSEKV
51 TX SVT LIGHTNING---------- 1.803, 7.855 @ 89.02 (01, Red) CFL4TWDSEKO
52 drbiggdogg------------------ 1.734, 7.902 @ 88.19 (03,White) CFL4TDEAKR
53 Vinny----------------------- 1.770, 7.910@ 87.33 (02, Red) CFL4DEO
54 00Bolt----------------------- 1.790, 7.915 @ 88.81 (00,Black) CFLTWDEAMKZ
55 yonson------------------- 1.776, 7.928 @ 89.40 (01,Black) FL6SEAMVIHBJ
56 HRSPOWR----------- 1.730, 7.930 @ 85.87 (99,Black) CFL5U2.8TDSMVGRJQ
57 Sloe Truk-------------------- 1.774, 7.931 @ 86.26 (03,White) FL4U2WDSEAMORJ
58 MYREDTOY---------------- 1.693, 7.958 @ 86.12 (99, Red) CFLTWDEAMKVGO
59 SILVER-Y2K-SVT --------- 1.702, 7.959 @ 86.63 (00,Silver) CFL6U2.80DKI
60 TX SVT LIGHTNING(2)------ 1.781, 7.959 @ 85.48 (04,White) L3DSEKJO
61 chrisheltra--------------- 1.769, 7.970 @ 87.02 03, SBlue) FL6PDEMKJQ
62 afrankart--------------------- 1.707, 7.972 @ 86.55 (03,DSG) FL6DEKJ
63 moses Black 01'---------- 1.800, 7.980 @ 87.40 (01,Black) CFLWDEO
64 JLsilver02------------------ 1.750, 7.980 @ 86.30 (02,Silver) JDEL6S
65 J.D. Blackwell-------------- 1.926, 7.989 @ 90.26 (00,White) CFL10TWSEAMKIHBR
66 BlownSVT------------------------ 1.830, 7.990 @ 86.47 (00,White) CFL6MDEOS
67 1blacksvt----------------------- 1.717, 7.995 @ 85.51 (00,Black) FL4WDEMKVGJQ
8 Second Club
1 BUCKSHOT------------- 1.776, 8.003 @ 86.19 (99,Black) CFL5U2.8STEMKVEQ
2 bear----------------------- 1.758, 8.004 @ 86.49 (03,White) FKL4J
3 Injector Dude---------------- 1.720, 8.010 @ 85.30 (02,Silver) CFLTDSK
4 fishin-nole------------------ 1.750, 8.059 @ 85.48 (99,White) CTDEAMKVRX
5 CANTONRACER---------- 1.867, 8.096 @ 86.40 (03,DSG) CFL4K
6 slo-poke---------------------- 1.860, 8.100 @ 86.89 (01,Silver) CFL4U2R
7 Venomous Mofo-------- 1.830, 8.110 @ 84.98 (02,Black) CFL6DEKO
8 BT1288----------------------- 1.798, 8.115 @ 84.11 (02,White) FL5DEMKJ
9 02 RED BOLT 1.850, 8.146 @ 85.38 (02, Red) L5U2PDEMKQJ
10 2ndStrike------------------ 1.699, 8.148 @ 84.71 (03,DSG) FL6DEKJ
11 billbear------------ 1.845, 8.190 @ 87.20 (01, Red) CFL4D0
12 svt_racing99--------------- 1.791, 8.191 @ 86.17 (99,Black) JFLED
13 2020is(sold) ------------------- 1.866, 8.193 @ 85.78 (02, TBlue) CFLKD
14 02 RED BOLT------------- 1.800, 8.210 @ 84.00 (02, Red) FDL5#SWKJ
15 chikenears-------------------- 1.800, 8.220 @ 85.00 (01,Silver)
16 bdaztrk---------------------- 1.823, 8.222 @ 84.99 (03, Red) JFL4TEK
17 Mr.HP ----------------- 1.802, 8.259 @ 83.36 (03,DSG) FL4EKJ
18 Spyder1337 ---------- 1.910, 8.270 @ 85.21 (03,Sblue) FU2.8DEJ
19 Latemodelracer2----------- x.xxx, 8.270 @ 84.91 (01 White) CFLT
20 91WHITEGT----------------- 1.860, 8.280 @ 85.12 (02,Tblue) PCFMS
21 f150freak------------------- 1.892, 8.300 @ 85.62 (02,TBlue) FL6TPDSEAMKJQ
22 Chainsaw13 ---------------- 1.880, 8.300 @ 84.01 (01,Red) CFLDE
23 ND4SPD-------------------- X.XXX, 8.305 @ 84.05 (xx,xxxx) XXXXX
24 evo-------------------------- 1.884, 8.381 @ 84.94 (03,DSG) FLTSEAMKJQ
25 udluze----------------------- 1.915, 8.390 @ 96.80 (02,Silver) CFL4EJ
26 joshjwp----------------------- 1.912, 8.393 @ 83.83 (01,White) CFL6TDSEK
27 BlkLightningTX------------- 2.017, 8.397 @ 84.96 (02,Black) CFLEK
28 RUNVS?---------------------- 1.950, 8.407 @ 83.67 (01, Red) FL2TKSD
29 Band ----------------------- 1.956, 8.448 @ 83.86 (04,SBlue)
With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 7.5 and faster. Thanks for your continued support and cooperation...
Mods Legend:
C=Chip
F=Filter
L**=Lower Pulley
U**=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Converter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
J=Microtuner/Predator/Reflash
Q=Ported Eaton (any version)
Y=Turbo
X = Transmisson ( I.e. Monster Box, Level 10. etc)
N=Nitrous Oxide
Z=Aftermarket Supercharger
TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
photo used with permission
submit your action photos for "random" selection to the Gen2 1/8 mile times list........JR
slvrltng@frontier.com
TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 7.5 and faster. Thanks for your continued support and cooperation...
4 Second Club
1 Gary Soulages---------- 1.134, 4.746 @ 152.54 (04, RED) TPDSAGIHBORYX
5 Second Club
1 Dowheelies---------------- 1.312, 5.14@141.13 (99,Black) TWPDSEAVGIHBORYY
2 JohnnyLightning-------------- 1.247, 5.231 @ 135.09 (01, Black) TDSEAKVGIHBORYYX
3 Casey02L-------------------- 1.336, 5.654 @123.05 (02,Black) FLTWPDSEAKVIHBORJXYY
4 CharlieL----------------------------- 1.282, 5.741 @120.08 (99,Black) CFLUTWPDERBOKGAHXZ
5 booger--------------------------------- 1.390, 5.970 @117.83 (00,Silver) FLTWPDSEAKVGIHBORXNZ
6 Second Club
1 Frank5L------------------- 1.370, 6.010 @ 116.31 (02, Black) BDEHJMORSTVXY
2 JohnnyLightning#2------- 1.400, 6.095 @ 114.58 (02Black) CFLUTWPDSEAMKVGIHBORJXZ
3 Dave London--------------------- 1.434, 6.229 @ 112.11 (00, Red) CFLUTWDEAMVIHBOXNZ
4 Eric Pagliughi------------- 1.425, 6.259 @ 110.84 (03,Black) FL10U3.2TWPDEAKVGIHBORXZ
5 NoSurprise------------ 1.450, 6.301 @ 109.38 (00,Silver) CFLUTWDSAMVGIHBORXZ
6 Big Bob-------------- 1.480, 6.340 @ 109.60 (01,Black) CFLUTWPDSEAMKVGIHBORXNZ
7 Jim Ienner----------------- 1.510, 6.380 @ 110.59 (03,DSG) FLUTWPDSEAMKVGIHBORJXNZ
8 Thunder Struck------------- 1.458, 6.393 @ 108.02 (99,Red) FLUTWPDSEAMKVGIHBORJXZ
9 Fast Gator------------------ 1.417, 6.496 @ 105.45 (01,Silver) FL8U3TWDSEARMVHBJXZ
10 CHIKIN1----------------- 1.510, 6.500 @ 106.90 (01,Black) CFLUTWDSEAMVIHBOXNZ
11 fuzzie------------------------- 1.425, 6.526 @ 104.32 (04,Silver) CFLUTDSEAMKVHBORZ
12 Scuba-Matt---------------------- 1.381, 6.543 @ 101.71 (04, DSG) FLTWPDEAHMKVBORJZ
13 SVT F150------------------- 1.435, 6.567 @ 103.40 (01,Black) CFL8UTWDEAMVHBOXN75Z
14 Dale-01L --------------------- 1.516, 6.600 @ 104.96 (01, Silver) CFL8U3TWDEAKVHBORNZ
15 Ronnie--------------------- 1.434, 6.663 @ 101.03 (03,Black) CFL10U3.5TWDSEAMKVIHBRXZ
16 Lightning Bob------------- 1.475, 6.671 @ 102.42 (02,TBlue) FLUTWPDSEAMKVIHBOJXZ
17 dealerjim--------------------- 1.489, 6.707 @ 103.10 (02, TBlue) JFLUTWPDEAMVOHBXZ
18 SILVERZZ28---------------- 1.470, 6.710 @ 101.00 (99, Red) FLUTWEAMKNIHBJZ
19 Mike Corrigan------------ 1.467, 6.712 @ 102.22 (03,Black) FLTWDAMKVHBRJZ
20 Tymout------------------------ 1.438, 6.712 @ 101.80 (03, DSG) FL8U2.8TWPDSEAMKVGHBORJXZ
21 Lightningtuner ---------------- 1.530, 6.730 @ 103.84 (01, Red) CFLUTWDSEAKVGHBONZ
22 svtracing02--------------- 1.430, 6.741 @ 101.03 (02TBlue) FL8U3.0TDEAMKVIHBOZ
23 bdaztrk------------------ 1.500, 6.745 @ 101.60 (03,Red) FL8UTWPDSEAMVIHBOJXZ
24 Slow04---------------- 1.458, 6.755 @ 100.80 (04,Silver) FLUTWDSEAMKVGHBOJZ
25 Woodys2000-------------- 1.523, 6.775 @ 101.76 (00,White) TL10U3.25TWPDSEAMKVGIHBORJXZ
26 wd13--------------------- 1.493, 6.778 @ 101.21 (01, Black) CFLUTWPDSEAMKVIHBORXZ
27 NVSOFU-------------------- 1.471, 6.784 @ 100.621 (04,Black) FLUTWDSEAMKVHBOJZ
28 MRLIGHTNING------------ 1.540, 6.793 @ 101.82 (XX,XXXX) CFLUPSEAKVGIHOQX
29 SKNHD--------------------- 1.565, 6.808 @ 101.73 (01, Black) CFLUTWDSEAMVBIOXZ
30 chillfactor-------------------- 1.610, 6.840 @ 102.42 (02,TBlue) CFUTDEHBNXZ
31 Screaming01L------------ 1.514, 6.878 @ 97.78 (01,XXXXX) EAMKVIHBORJZFUTWDSZ
32 fomocofan----------------- 1.505, 6.890 @ 99.78 (xx,xxxx) CFLUTWPDSEAMVGHBORXZ
33 SCLIGHTNING----------- 1.725, 6.900 @ 103.80 (01,White) CFLUTWDSEAMVIHBORXZ
34 Rusty------------------------ 1.550, 6.900 @ 99.100 (99, Red) CFLUTWDEAMKVHBOZ
35 AVT-------------------------- 1.544, 6.910 @ 100.09 (99,Black) CFLUTWPDSEAMKVGIHBORZ
36 Whaler--------------------- 1.545, 6.914 @ 101.37 (02,TBlue) FLUTWDSEAMKVIHBOJZ
37 BufordTJustice ------------- 1.497, 6.934 @ 97.95 (01,White) FLUTWDSEAMKVIHBOJQ
38 RAMAIRSVT-------------------- 1.560, 6.940 @ 99.92 (01, Black) CFLTWPDSEAMKVHBORZ
39 Hilander ---------------------- 1.557, 6.952 @ 99.66 (00, Silver) FLTWPDEAMHBOJXZ
40 SWThomas------------- 1.603, 6.966 @ 99.68 (03, DSG) FLUTWPDSEAMVIHBORJXNZ
41 black04-------------------- 1.603, 6.972 @ 99.52 (04,Black) CFLUTWDSEAPMKVIORZ
7 Second Club
1 03LightningRock-------- 1.576, 7.002 @ 98.90 (03,Black) CFL8U3TWDEAMKVIHBOXZ
2 wesman--------------- 1.772, 7.041 @ 102.35 (00, Red) FL6U3.5TWPDEAMKVGHBOJXZ
3 proaudio--------------- 1.630 ,7.060 @ 99.10 (02,Silver) CFLUTWPDSEAMKVHBONZ
4 cowman-------------------- 1.607, 7.092 @ 98.58 (02,TBlue) CFLUTWDAMOX
5 HIVOLTAGE--------------- 1.597, 7.122 @ 98.95 (02,TBlue) CFLUTPDSEAMVIHBORJXZ
6 99svtlightning--------------- 1.637, 7.130 @ 97.76 (01Silver) CFUTWPDERBOKGAZ
7 Ron's Bolt------------------- 1.568, 7.186 @ 96.98 (00,White) CFLUDSEAVKIORPHBZ
8 FlaHP------------------------ 1.540, 7.202 @ 93.58 (01,Silver) FL#6TWDEAMVIHBORJQXN
9 avdawg ------------------------ 1.650, 7.210 @ 96.52 (01,Red) CLDTON
10 easterisland-------------- 1.647, 7.270 @ 96.60 (01,Black) CFLUTWDSEAKVIHBOXNZ
11 SouthJerseyUSA----------- 1.579, 7.274 @ 93.74 (00,Silver) FL6TWPDSEAMKVGIORJZ
12 QUIKBRIK------------------ 1.624, 7.282 @ 95.67 (02, Silver) CFL4UTWDSEAKVORXZ
13 Dr. Matt ----------------- 1.610, 7.290 @ 95.31 (XX,XXXX) CFL10U2.7WPDEAMKVIHBOJZ
14 69Roadster------------------- 1.570, 7.320 @ 93.52 (99,White) CFLUTWPDSEAMKVIHBOR
15 i1again--------------------- 1.597, 7.323 @ 93.37 (99 white) CFLUTWDSEAMKVO
16 BigBobsL------------------ 1.615, 7.338 @ 93.53 (00,White) C5LF2UTWDSEAMVGIHBOQX
17 Reality1 ---------------------- 1.605, 7.389 @ 92.16 (99, Red) CFLTWPDEAVG
18 crazyplaya182---------------- 1.590, 7.420 @ 94.85 (00,Silver) CLTWDSEMAVHBOQX
19 Jagged Edge---------------- 1.591, 7.454 @ 91.73 (02,Black) CFLUTWDSEKVBHONZ
20 ICULOKN ----------------- 1.660, 7.462 @ 91.94 (01,Silver) CFL6TDSEAKOZ
21 FordFanStan-------------- 1.695, 7.471 @ 90.78 (01, Black) FL6TU2.75WPDSEMKVIHBJXZ
23 CrazyCarl --------- 1.769, 7.472 @ 94.54 (99,Black) FL8U2.75TDSEAMKVGHBOJXZ
23 Bad as L------------------ 1.621, 7.475 @ 91.97 (00,Black) CFLUTWDSEAMKVGIHB
24 SCLIGHTNING---------------- 1.590, 7.483 @ 90.00 (01,White) CFL4U2TWDSEAKIRN
25 rmfreeze--------------------- 1.701, 7.501 @ 91.78 (03,SonicBlue) ABDEFJKL6OSVWZ
26 10secL----------------------- 1.660, 7.520 @ 92.00 (00,White) CFL5TDSEMN
27 Sick03L-------------------- 1.620, 7.545 @ 91.21 (03,DSG) ROQVED6LFJX
28 dod racing------------------- 1.666, 7.575 @ 90.50 (03,DSG) 2DCFL4UWTEAVOS
29 Brucewrs--------- 1.674, 7.576 @ 92.23 (03, Red) FLTWDSEAMKIORJZ
30 bambino------------------- 1.561, 7.576 @ 90.13 CFLUTWPDSEAMKVGBOR
31 ShockTherapy------------- 1.701, 7.593 @ 92.06 (01, Red) FL4U2.75TDEAKIJZ
32 IB FAST----------------------- 1.634, 7.607 @ 90.47 (00, Black) CFLUTWDEAKVBO
33 conleymotorsprts---------------- 1.671, 7.620 @ 90.00 (01, Silver) CFLTWDSAKIOR
34 99SVT------------------------- 1.698, 7.622 @ 90.90 (99,White) CFTDSMAKGORN
35 Fade 2 Black------------- 1.820, 7.630 @ 92.64 (03, Black) FL9U3TWDEAMKVIHBJZ
36 DolSVT00--------------- 1.693, 7.651 @ 92.98 (00, Black) FL5U2.8DEMKOJQ
37 shock------------------------ 1.690, 7.670 @ 89.90 (04,Silver) JFL6K
38 Autothrottle--------------- 1.642, 7.725 @ 87.34 (02, Silver) CFLWDSEKVOR
39 Got_ur_#----------------- 1.922, 7.763 @ 89.20 (02,Black) CDL4
40 torqemonster---------------- 1.880, 7.770 @ 91.52 (99,Black) CFLUDEMKGN
41 my98stang46-------------- 1.960, 7.788 @ 82.58 (01,Silver) FL6MEJ
42 banks ------------------- 1.800, 7.790 @ 90.18 (02, Silver) FLDEAMKVBORJ
43 mhays26--------------------- 1.750, 7.800 @ 89.70 (04,Silver) CFL4U3.00TPDAOJZ
44 danoid5631------------------- 1.780, 7.800 @ 88.74 (00,Custom) CFLUTAEKHJ
45 soap---------------------------- 1.702, 7.800 @ 88.38 (01, Black) CFLWDSEAK
46 JKC03---------------------- 1.720, 7.800 @ 87.94 (03,DSG) CFLTWDSEOR
47 91 Probe Gt --------------- 1.367, 7.817 @ 83.26 (99, Black) FL6U3.2"TWDSEMKVGIRJXZ
48 sheldonwaxman----------------- 1.889, 7.846 @ 89.99 (02,TBlue) CL2DEKSTN100
49 True Blue Aggie----------- 1.670, 7.849 @ 86.26 (02,TBlue) CDEFKL6RSVW
50 damntwizzlers------------ 1.757, 7.852 @ 88.06 (01,Black) CFLDSEKV
51 TX SVT LIGHTNING---------- 1.803, 7.855 @ 89.02 (01, Red) CFL4TWDSEKO
52 drbiggdogg------------------ 1.734, 7.902 @ 88.19 (03,White) CFL4TDEAKR
53 Vinny----------------------- 1.770, 7.910@ 87.33 (02, Red) CFL4DEO
54 00Bolt----------------------- 1.790, 7.915 @ 88.81 (00,Black) CFLTWDEAMKZ
55 yonson------------------- 1.776, 7.928 @ 89.40 (01,Black) FL6SEAMVIHBJ
56 HRSPOWR----------- 1.730, 7.930 @ 85.87 (99,Black) CFL5U2.8TDSMVGRJQ
57 Sloe Truk-------------------- 1.774, 7.931 @ 86.26 (03,White) FL4U2WDSEAMORJ
