Quickest Gen 2 1/4 Mile Times

SLVRLTNG

Active member
TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT

With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 11.5 and faster. Thanks for your continued support and cooperation...



Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
wd13.jpg


photo used with permission

submit your action photos for "random" selection to the Gen2 1/4 mile times list........JR
slvrltng@frontier.com

TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSE

With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 11.5 and faster. Thanks for your continued support and cooperation...


6 SECOND CLUB

1 Gary Soulages----------------- 1.162, 6.711 @ 201.01 (04, RED) TPDSAGIHBOR
YX




7 SECOND CLUB

2 Dowheelies ----------------- 1.312, 7.930 @ 175.02 (99, Black) TWPDSEAVGIHBOR
YY


8 SECOND CLUB

3 JohnnyLightning ------------- 1.247, 8.071 @ 171.73 (01,Black) TDSEAKVGIHBOR
YYX
4 Calightnin ------------------- 1.192, 8.306 @ 162.41 (99, SONIC BLUE) TWPDSAGIHBOR
XZ
5 Casey02L-------------------- 1.336, 8.872 @ 151.32 (02,Black) FLTWPDSEAMKVIHBORJ
XYY


9 SECOND CLUB

6 CharlieL----------------------- 1.282, 9.066 @ 145.38 (99, Black) CFUTWPDERBOKGAH
XZ
7 JohnnyLightning #2------ 1.400, 9.511 @ 143.25 (02Black) CFLUTWPDSEAMKVGIHBORJ
XZ
8 Dante@DMP -------------- 1.475, 9.543 @ 142.29 (00, Silver) CFLUTWPDSEAMKVGIHBOR
XZ

9 Frank5L-------------------- 1.488, 9.570 @ 140.11 (02, Black) BDEHJMORSTVXY
10 Dave London--------------------- 1.432, 9.734 @ 140.07 (00, Red) CFLUTWDEAMVIHBOXNZ
11 mike00L---------------------- 1.390, 9.742 @ 138.76 (00,Black) MPHFLUTWDEAMVGIHBOVXNZ
12 pagdog------------------------ 1.425, 9.809 @ 138.37 (03,Black) FLUTWPDEAKVGIHBORZ
13 Thunder Struck-------------- X.XXX, 9.862 @ 132.63 (99,Red) FLUTWPDSEAMKVGIHBORJXZ
14 NoSurprise----------------- 1.347, 9.866 @ 137.60 (00,Sonic Blue) CFLUTWDSAMVGIHBORXZ
15 Superbeast (John Graube)-------------- 1.498 9.868 @ 137.44 (04, DSG) LUTEAMVHBOJXNZ
16 Fast Gator----------------------- 1.400, 9.920 @ 136.12 (01,Silver) FL8U3TWDSEARMVHBJXN100Z
17 Jim Ienner------------------ 1.510, 9.930 @ 138.00 (03,DSG) FLUTWPDSEAMKVGIHBORJXNZ
18 cowman------------------- 1.379, 9.933 @ 134.16 (02,TBlue) CFLUTWPDSAKHBZN
19 TT1x2----------------------- 1.490, 9.960 @ 137.74 (01,White) FL8U3TWDSEAMKVIHBORJXNZ
20 Big Bob--------------------- 1.480, 9.984 @ 135.60 (01,Black) CFLUTWPDSEAMKVGIHBOXNZ
21 fuzzie----------------------- 1.433, 9.993 @ 135.56 (04,Silver) CFLUTDSEAMKVHBORZ


10 SECOND CLUB


22 chillfactor-------------------- 1.480, 10.010 @ 135.55 (02,TBlue) CFUTDEHB
NXZ
23 10secwhitelight-------- 1.430, 10.190 @ 132.00 (00,White) CFLUTWPDSEAMKVIHBORJ
XZ
24 Scuba-Matt---------------------- 1.381, 10.196 @ 132.981 (04, DSG) FLTWPDEAHMKVBORJ
Z

25 Shaun @ JDM-------1.510, 10.230 @ 134.08 (00,White) CFLUTWDSEAMKVGIHBO[/color]XN100Z
26 RUSS---------------------- 1.490, 10.240 @ 130.80 (02,Black) CFLUTWPDSEMAKVGIHBORXNZ
27 CHIKIN1------------------- 1.510, 10.280 @ 131.90 (01,Black) CFLUTWDSEAMVIHBOXNZ
28 yaeger---------------------- 1.540, 10.303 @ 134.30 (99, Red) CFLUTDSEAMVHBORXNZ
29 Dude Lightning--------- 1.493, 10.323 @ 132.27 (02,TBlue) FLUTWPDSEFAMVHBORJXZ
30 vinman---------------------- X.XXX, 10.339 @ 128.98 (01, RED) CFLUTWPDSEAMKVHBOKZ
31 SVT F150--------------------- 1.435, 10.360 @ 130.27 (01,Black) CFL8UTWDEAMVHBOXN75Z
32 Dale-01L --------------------- 1.516, 10.385 @ 130.77 (01, Silver) CFL8U3TWDEAKVHBORNZ
33 Silverzz28 ------------------ 1.510, 10.409 @ 129.88 (99, Red) FLUTDWEAMKIHBSJONZ
34 dealerjim------------------------- 1.485, 10.471 @ 128.41 (02, TBlue) JFLUTWPDEAMVOHBXZ
35 Lightningtuner ------------------ 1.510, 10.480 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
36 Lightning Bob------------- 1.475, 10.489 @ 129.26 (02,TBlue) FLUTWPDSEAMKVIHBOJXZ
37 Ronnie--------------------- 1.434, 10.509 @ 128.50 (03,Black) CFL10U3.5TWDSEAMKVIHBRXZ
38 04Black----------------------- 1.543, 10.554 @ 128.17 (04, Black) FTLUPWDSEAMVIHB0JXZ
39 Brian K----------------------- 1.505, 10.572 @ 127.64 (99, Black) FLUTWDSEAMKVGHBOJZ
40 Tymout---------------------- 1.438, 10.576 @ 126.15 (03, DSG) FL8U2.8TWPDSEAMKVGHBORJXZ
41 Johnny AC------------------ 1.471, 10.582 @ 127.69 (00,Silver) FJLUTWDSEMKGORPABVH
Z
42 SCLIGHTNING--------------- 1.591, 10.590 @ 130.66 (01,White) CFLUTWDSEAMVIHBORXZ
43 Jim@JDM ------------------- 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
44 bdaztrk---------------------- 1.500, 10.610 @ 126.74 (03,Red) FL8UTWPDSEAMVIHBOJXZ
45 Svtracing02------------------ 1.430, 10.631 @ 126.33 (02 TBlue) FL8U3.0TDEAMKVIHBOZ
46 Woodys2000--------------- 1.523, 10.632 @ 127.41 (00,White) TL10U3.25TWPDSEAMKVGIHBORJXZ
47 WD13 -------------------- 1.490, 10.649 @ 127.10 (01, Black) CFLUTWPDEAMKVIHBORXZ
48 Slow04------------------- 1.458, 10.661 @ 124.96 (04,Silver) FLUTWDSEAMKVGHBOJZ
49 GreenBeanie83---------- 1.7247, 10.691 @131.12 (04,White) CFL10U3.00TWPDSEAMKVIHBORJXZ
50 SKNHD -------------------- 1.565, 10.694 @ 126.02 (01,Black) CFLUTWDSEAMVBIOXZ
51 NVSOFU------------------- 1.470, 10.730 @ 124.79 (04, Black) FLUTWDSEAMKVHBOJZ
52 wjm5806---------------------- 1.508, 10.739 @ 126.07 (03, Red) CFLUTWPDSEAMYIHBOXNZ
53 BufordTJustice -------------- 1.500, 10.746 @ 126.19 (01,White) FLUTWDSEAMKVIHBOJZ
54 rcain02--------------------- 1.526, 10.788 @ 124.12 (04, ??) GIHBORYX
55 Screaming01L----------------- 1.514, 10.811 @ 124.96 (01,XXXXX) EAMKVIHBORJZFUTWDSZ
56 AVT-------------------------- 1.544, 10.820 @ 125.19 (99,Black) CFLUTWPDSEAMKVGIHBORZ
57 bambino------------------- 1.551, 10.850 @ 124.41 (00, Silver) CFLUTWPDSEAMKVGBORHXZ
58 hdmlnium ---------------- 1.510, 10.860 @ 123.7 (00, White) CFLUTWDSEMAKVGHBOXZ
59 SWThomas-------------------- 1.603, 10.875 @ 126.52 (03 DSG) FLUTWPDSEAMVIHBORJXNZ
60 fomocofan----------------- 1.505, 10.875 @ 122.63 (00,Silver) CDFLUTWSEAVIBGXZ
61 wesman------------------ 1.772, 10.892 @ 126.03 (00, Red) FL6U3.5TWPDEAMKVGHBOJXZ
62 B4 THNDR---------------------- 1.521, 10.907 @ 123.52 (01, Silver) XXXXXXXXXXXXXXXXX
63 Don's Bolt ---------------------- 1.501, 10.909 @ 122.18 (01, Silver) CDFLUTWSEAVIBXZ
64 Hilander ---------------------- 1.557, 10.919 @ 122.85 (00, Silver) FLTWPDEAMHBOJXZ
65 black04----------------------- 1.603, 10.923 @ 124.21 (04,Black) CFLUTWDSEAPMKVIORZ
66 2fast4u---------------------- 1.591, 10.940 @ 124.26 (01, Silver) CFLUTWPDSEAMKVHBORZ
67 2bscrewed----------------- 1.610, 10.960 @ 125.41 (01,Silver) CEFLUVWSKTZ
68 03LightningRock--------------- 1.620, 10.961 @ 124.58 (03,Black) CFL8U3TWDEAMKVIHBOXZ
69 SGL-------------------------- 1.560, 10.965 @ 122.29 (02 Black) CFLUTWDSEAMVIHBOX
Z
70 RAMAIRSVT------------------------ 1.618, 10.970 @ 123.51 (01, Black) CFLTWPDSEAMKVHBORZ
71 proaudio-------------------- 1.540,10.990 @119.24 (01,Silver) CFLUTWPDSEAMKVHBOZ



11 SECOND CLUB

72 Mike Corrigan------------------ X.XXX, 11.010 @ 122.81 (03,Black) FLTWDAMKVHBRJ
Z
73 TheGoat----------------------- 1.590, 11.020 @ 124.00 (01,Black) CFLUTWDSEAMKVIHBORJ
Z
74 QUIKSVT ---------------------- 1.500, 11.020 @ 120.70 (01, White) CFL8U2.8TWPSEAKIHBOQ

75 Dowheelies ----------------- 1.597, 11.055 @ 122.86 (00, Pearl Silver) CFL4WDSEAMKGION50/100
76 HIVOLTAGE------------------ 1.597, 11.113 @ 126.25 (02,TBlue) CFLUTPDSEAMVIHBORJXZ
77 99svtlightning -------------- 1.637, 11.137 @ 122.28 (01, Silver) CFLUTWPDERBOKGAZ
78 Rusty------------------------ 1.610, 11.151 @ 121.30 (99, Red) CFLUTWDEAMVKHBO
Z
79 Totaled ------------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
80 crazyoldman----------------- 1.616, 11.168 @ 121.85 (02,Tblue) L8U2TWDEAKVHBOJ
81 Blown318--------------------- 1.680, 11.200 @ 123.40 (XX,XXXX) CFLUWPDEAKVHBOSXZ
82 Got Boost-------------------- X.XXX, 11.210 @ 120.35 (XX,XXX) LUTWPDSEAMKVORJZ
83 Ron's Bolt------------------- 1.670, 11.309 @ 120.67 (00,White) CFLUDSEAVKIORPHBZ
84 1fasttruck------------------ 1.630, 11.334 @ 123.74 (99, Black) FLUTWDSAEMKVIHBORJXZ
85 kragle23---------------------- 1.676, 11.338 @ 120.96 (01, Black) FL10U3.5TDSEAMKVHBRJZ
86 QUIKBRIK------------------ 1.624, 11.359 @ 120.44 (02, Silver) CFL4UTWDSEAKVORXZ
87 jerseybolt-------------------- 1.584, 11.363 @ 118.83 (xx,xxxx) CFL10U3.0TWPDSEAKVHBOZ
88 Spiro99SVT ------------------ 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
89 FlaHP----------------------- 1.540, 11.413 @ 116.47 (01,Silver) FL6TWDEAMVIHBORJQXN
90 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
91 REDSVT150--------------- 1.630, 11.450 @ 122.79 (02, Red) FLTWEAMKVHIBJZ
92 SouthJerseyUSA--------------- 1.579, 11.460 @ 117.42 (00,Silver) CFL6TWPDSEAMKVGIORZ
93 Dr. Matt ----------------- 1.610, 11.470 @ 116.94 (03,SBlue) CFL10U2.7WPDEAMKVIHBOJZ
94 Johnfastruk----------------- 1.582, 11.585 @ 115.59 (02, TBlue) CFLTWDRSEAKVOZ
95 BigBobsL------------------ 1.615, 11.590 @ 115.25 (00,White) C5LF2UTWDSEAMVGIHBOQX
96 CrazyCarl ----------------- 1.769, 11.600 @ 119.49 (99,Black) FL8U2.75TDSEAMKVGHBOJXZ
97 white01---------------------- 1.950, 11.601 @ 123.38 (01,White) FTDEMKVHBJXY
98 andy_cain------------------- 1.734, 11.610 @ 117.66 (99, Black) CFLTWDEAMKORN
99 LTNBOLT ------------ 1.670, 11.630 @ 116.85 (00,Black) FL6U3.0TWDSEAMKVHBRJZ
100 Fade 2 Black------------------ 1.800, 11.631 @ 118.87 (03, Black) FL9U3TWDEAMKVIHBJZ
101 easterisland------------------ 1.692, 11.645 @ 119.69 (01,Black) CFLUTWDSEAKVIHBORZ
102 Scott Dunn-------------------- 1.60, 11.660 @ 115.57 (XX,XXXX) CFL*U*TWDEAKVHBORN
103 reality1------------------------ 1.605, 11.670 @ 114.54 (99, Red) CFLTWPDEAVGKOBR
104 JKC03------------------------ 1.680, 11.690 @ 117.10 (03,DSG) CFLUTWDAEMIHBOZ
105 Whip------------------------- 1.708, 11.694 @ 117.72 (00,Black) FL4UTWDEAMKVHBJZ
106 wydopnthrtl----------------- 1.655, 11.701 @ 114.99 (02, Silver) CFLDEKVORQ N100
107 ICULOKN ------------------- 1.660, 11.714 @ 115.35 (01, Silver) CFL6TDSEAKOZ
108 Lightningbob02------------------- 1.664, 11.757 @ 115.17 (02,Silver) FL9U3.25TDEAMKOJZ
109 JuiceBoy--------------------- 1.790, 11.780 @ 120.10 (01,White) CFL4DSEMION
110 BUILTL----------------------- 1.640, 11.781 @ 114.32 (02,Silver) FL8TDWPEAMKVHBORJQ
111 Bretski------------------------ 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
112 Little Ricky------------------- 1.612, 11.802 @ 112.90 (01, Red) CFL6TWDSEAKVO
113 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
114 Rob_02Lightning---------- 1.681, 11.816 @ 113.98 (02 Black) CFL4U2TDN
115 beefcake ------------ 1.630, 11.820 @ 113.53 (01, Red) FLWDEKVHBOJQN
116 lil'Zeus --------------------- 1.600, 11.830 @ 111.90 (99, Red) CDEU
117 Sick03L-------------------- 1.620, 11.834 @ 115.120 (03,DSG) ROQVED6LFJX
118 conleymotorsprts---------------- x.xxx, 11.840 @ 114.00 (01, Silver) CFLTWDSAKIOR
119 BlownSVT2001---------------- 1.610, 11.840 @ 113.83 (01,Silver) CFL4TWDEKVON
120 red 92----------------------- 1.492, 11.842 @ 112.84 (02,Red) L4DEKRJQ
121 KB ZILLA------------------ 1.626, 11.850 @ 115.13 (03,Red) CFL6U2.75TWDSEAMKVHBZ
122 qksilbolt ------------------- 1.668, 11.852 @ 114.04 (01, Silver) CFLTWEKAZ
123 2nasty4u--------------------- 1.612, 11.857 @ 113.86 (04,White) CFUTPDSAEMKVORZ
124 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
125 AL WALKER--------------- 1.700, 11.872 @ 114.44 (03,DSG) FL6WPDSEAORJ
126 Breakin10s------------------ 1.776, 11.882 @ 113.46 (00, Black) CFL4U2.8TWSEVIORQD
127 avdawg -------------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
128 L Acious -------------------- 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
129 dod racing------------------- 1.666, 11.899 @ 113.68 (03,DSG) 2DCFL4UWTEAVOS
130 mistergadget--------------- x.xxx, 11.900 @114.00 (03, White) CFLWDSEAKN
131 gatorowned---------------- 1.679, 11.900 @ 113.10 (01, White) CFLUTWPDSEAMKVIORJZ
132 rmfreeze--------------------- 1.701, 11.910 @ 115.65 (03,SonicBlue) ABDEFJKL6OSVWZ
133 02Silver--------------------- 1.740, 11.910 @ 113.76 (02, Silver) CFLWDSEKORQN
134 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
135 latemodelracer------------ 1.720, 11.921 @ 114.00 (xx,White) CFL4U2AEKQN50
136 The Perfect Storm ----------- 1.752, 11.925 @ 114.34 (01, Red) CFL4U2TWDSEAKVIOQN
137 Brucewrs------------------- 1.674, 11.928 @ 111.67 (03,Red) FLTWDSEAMKIORJZ
138 Bad as L ------------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
139 Bigdaddy's bolt------------ 1.730, 11.950 @114.38 (00,Black) CFLUTWDEAMKVGOQX
140 Sixpipes-------------------- 1.765, 11.960 @ 117.29 (99, Black) FLUTWDSEMAKVGIHBOJXZ
141 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
142 IB FAST--------------------- 1.630, 11.970 @ 112.27 (00, Black) CFLUTWDEAKVBO
143 spankysghost------------- 1.704, 11.976 @ 113.01 (00,Black) CFL8U1TWDEAMKVGHBORX
144 throttle jockey ------------------------- 1.818, 11.979 @ 115.92 (03,DSG) FLUTWPDEMKORJZ
145 ShockTherapy------------- 1.716, 11.988 @ 112.89 (01, Red) FL4U2.75TDEAKIJZ


With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 11.5 and faster. Thanks for your continued support and cooperation...


12 SECOND CLUB

146 Marsh-------------------------- 1.790, 12.001 @115.30 (04, Black) CFL8U2TDEAMKVHBO
Z
147 wd13 #2 -------------------- 1.741, 12.002 @ 114.12 (03,Red) CFL6UTEKOQ
148 smokingozzy ---------------- 1.796, 12.007 @ 113.60 (01, Red) CFLUTWDEAOQ
N

149 J.D.Blackwell(SOLD)--- 1.690, 12.050 @ 112.35 (00,White) CFL10U3TWDSEAMKIHBOA
150 Draggin'Lady---------------- 1.795, 12.073 @ 111.98 (00, White) CFL6TDSEKON
151 SUX2BU------------------- 1.727, 12.075 @ 114.14 (00,Silver) CFLUTWDSEAMKGIQ
152 MYREDTOY--------------------- 1.593, 12.081 @ 109.68 (99, Red) CFLUTWDEAMKVGO
153 silver00------------------- 1.730, 12.091 @112.50 (00, Silver) JFLUWDAETKORSM
154 Willie @Red Oak(SOLD)-------------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
155 DolSVT00--------------------- 1.690, 12.109 @ 109.56 (00,Black) FL5U2.8DEMKOJQ
156 torqemonster-------------- 1.880, 12.115 @ 111.62 (99 Black) CFLUDEMKGN
157 MaxPower--------------------- 1.700, 12.120 @ 111.64 (01, Sonic/Silver) CFL5TWDEKVIRJQN
158 Tommylightning ------------------ 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
159 blownlightning------------- 1.708, 12.144 @ 112.28 (02,TBlue) CFLDEAO
160 banks ----------------------- 1.800, 12.150 @ 112.86 (02, Silver) FLDEAMKVBORJ
161 lightning17----------------- 1.730, 12.160 @ 111.00 (xx,xxxx) CFLTDWSE
162 splash7285--------------- 1.727, 12.168 @ 111.34 (04, Silver) CFLWPDSKN
163 Wyldman ------------------- 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
164 STRUCKU ------------------- 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
165 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
166 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
167 sheldonwaxman--------------- 1.889, 12.205 @ 112.71 (02,TBlue) CTELDSXN100
168 E-luzion---------------------- x.xxx, 12.210 @ ???.?? (02,Silver) CFL6U2TWDSEVOQX
169 BC Lightning ----------------- 1.703, 12.213 @ 112.65 (04, Black) FL4TWDSEMKVIORJXN
170 SVT_KY--------------------- 1.730, 12.240 @ 112.00 (02, Red) CFL6TWDSEKO
171 JLsilver02----------------- x.xxx, 12.240 @ xxx.xx (02,Silver) JDEL6S
172 AustinSVT------------------ 1.737, 12.248 @ 111.08 (04,White) L5WDSEKJO
173 skritch------------------------ 1.696, 12.256 @ 111.71 (02,TBlue) DEFGJKL3MRSU3.375WZ
174 GoDogGo------------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
175 Rat Trap--------------------- 1.751, 12.261 @ 110.62 (00,Red) FL5WPDSEAMKVGOJZ
176 TimBurntire -------------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
177 Autothrottle ------------ 1.789, 12.275 @ 110.70 (01, White) CFLDKR
178 TheHylandr -------------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
179 Silver_2000_;)! ------------- 1.774, 12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
180 RTKILLA ----------------- 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
181 LITNROD------------------- 1.698, 12.289 @109.73 (00,Red) FLUTWDSEAMVGIHBOJQX
182 TX SVT LIGHTNING -------- 1.803, 12.290 @ 110.55 (01, Red) CFL4TWDSKO
183 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
184 JERRY HART -------------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
185 Don Presby------------------ 1.734, 12.310 @ 110.76 (01, White) CFLTDSEKGIO
186 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
187 Lightningkylej---------------- 1.796, 12.314 @ 112.45 (01, Silver) FL6DEAMHBOJ
188 silver_lite_nin ------------- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
189 00Bolt----------------------- 1.793, 12.332 @ 109.95 (00, Black) CFLTWDEAMKOZ
190 JBLsilver01--------------- 1.887, 12.339 @ 111.23 (01, Silver) CFLTDSEKN
191 Zerex2----------------------- 1.7XX, 12.370 @ 107.00 (99,Black) CFLUTWDSEAMVHBX
194 SVT-Steve----------------- 1.759, 12.372 @ 109.64 (99, Black) CFL5U2POTDEAMIK
195 03sonic33----------------- 1.838, 12.378 @ 111.51 (03,SBlue) TPL5EJN
196 True Blue Aggie----------- 1.808, 12.378 @ 109.87 (02,TBlue) CDEFKL6RSW
197 retics4me ------------------ 1.830, 12.380 @ 110.19 (00, Silver) CFL4U2TWPDSEAKOQ
198 blkbolt------------------------ x.xxx, 12.380 @ 110.7 (XX,XXXX) CFLUTSEAM
199 Sloe Truk-------------------- 1.793, 12.396 @ 111.77 (03,White) FL4U2WDSEAMORJ
200 skennett--------------------- 1.690, 12.396 @ 107.680 (01, Black) CFLDSKVORX
201 Qwik 150-------------------- 1.820, 12.401 @ 109.29 (03,White) CFL6TWDEKRQ
202 Jguire3285---------------- 1.710, 12.410 @ 110.00 (02,Black) CFL6TWEKO
203 Dusten------------------- 1.674, 12.412 @ 110.61 (01, Black) FL6U2.83TDSEAMKVJQX
204 wrightlightning--------------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
205 Tazaster---------------------- 1.843, 12.428 @ 109.68 (02, Red) CFL4WSEK
206 Caka --------------------- 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
207 Vinny----------------------- 1.770, 12.430 @ 108.70 (02, Red) CFL4DEO
208 Black99light --------------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
209 yonson--------------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
210 prariedog------------------ 1.812, 12.480 @ 111.40 (01,White) CFLUTEAMKQ
213 JewishLightning------------ 1.890, 12.480 @ 111.30 (01, Red) CFL6U1TWDEAKZ
214 fast1matt --------------------- 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
215 LightningGod---------------- 1.700, 12.480 @ 107.00 (00, White) CFLTPDEMKVD
216 HIGH ROLLER --------------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
217 CanyonRunner -------------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
218 RockandFire --------------- 1.899, 12.509 @ 110.60 (01, White) FSN
219 Baby Jake ----------------- 1.715, 12.512 @ 106.80 (00, Black) CFLWPDMKOVQ
220 SILVER-Y2K-SVT ----------- 1.702, 12.515 @ 107.96 (00,Silver) FL6U2.8TDAMKIJ
221 02Blue----------------------- 2.060, 12.520 @ 113.98 (02,TBlue) CFL6.0U3.4TWEAMKVIHBXZ
222 Silver-Bolt -------------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
223 ASVTFordBoy ------------------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
224 SLVRLTNG ------------------- 1.899, 12.526 @ 110.68 (00, Silver) CFL2U3.25TWDSEMKZ
225 LIGHTNINROD ----------------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
226 Matt2002SVT------------------- 1.730, 12.532 @ 107.41 (02, Silver) CLF6DSEK
227 QWK SVT------------------------ 1.779, 12.539 @ 108.91 (01,Silver) CFL6EQD
228 91 Probe Gt --------------- 1.367, 12.540 @ 104.37 (99, Black) FL6U3.2"TWDSEMKVGIRJXZ
229 ZZZZAP ---------------------- 1.860, 12.550 @ 108.68 (02,Tblue) FEL4JR
230 servicetex-------------------- 1.901, 12.551 @ 108.9 (99,laser red) CFL6TWDSEAMKVO
231 the r/t kid -------------------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
232 PUMP ------------------------ 1.786, 12.569 @ 106.62 (03,White) L4TPDMVOJZ
233 mhays26 --------------------- 1.780, 12.570 @ 107.66 (04,Silver) FL4U2.8PDEOJQKI
234 CANTONRACER-------------- 1.928, 12.575 @ 110.56 (03,DSG) CFL4K
235 01' WhiteLightn------------- 1.820, 12.580 @ 107.48 (01,White) FJKL6MT
236 chrisheltra-------------- 1.815, 12.587 @ 108.53 (03,SBlue) FL6PDEMKJQ
237 BigD ------------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
238 BlownSVT---------------------- 1.816, 12.591 @ 108.33 (02 Silver) CFLWDSEI
239 Deimatt--------------------- 1.771, 12.599 @ 105.90 (02,White) CFLUDSER
240 SVTinVA------------------- 1.930, 12.601 @ 108.90 (01, White) JKEL4FR
241 1blacksvt------------------ 1.717, 12.603 @ 106.64 (00,Black) FL4WDEMKVGJQ
242 HOOK&GO---------------- 1.770, 12.610 @ 107.00 (01,xxxxx)CFL4D
243 4D THNDR ------------------ 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
244 burned----------------------- 1.690, 12.620 @ 108.90 (01, White) FL6DEJN
245 SCC2000L ---------------- 1.900, 12.625 @ 108.30 (01, Black) CFLK
246 CornerCarver ------------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
247 03 DSG NY--------------- 1.801, 12.632 @ 107.28 (03,DSG) CDFLEK
248 SVT150---------------------- 1.869, 12.634 @ 109.01 (02,Black) CFL4U2TWDEMKOQ
249 roger ---------------------- 1.816, 12.634 @ 108.19 (02, TBlue) CFLDA
250 fastcat83 ------------------- 1.845, 12.637 @ 107.56 (99, Red) CFL6DMGO
251 Shanezam203------------- 1.890, 12.642 @ 107.62 (00,Red) CL4KE
252 QKSILVR ------------------- 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTSEAG
253 reddogwilly----------------- 1.788, 12.647 @ 108.54 (99,Black) CFLTDMI
254 01 Black Sparky ----------- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
255 Ripster---------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
256 GK_crewchief-------------- 1.806, 12.663 @ 107.45 (03,Red) FL6AMSEDKJPQ
257 sstock/Super Glide------------ 1.811, 12.665 @ 108.27 (01, Silver) CFLDKWQ
258 Whaler--------------------- 1.740, 12.667 @ 106.92 (02,TBlue) FL4WDSEOJ
259 Under Pressure ------------ 1.764, 12.676 @ 106.39 (01,White) CFLU
260 RedComet------------------- 1.847, 12.680 @ 107.76 (00, Red) CFL2DEMKR
261 fishin-nole------------------ 1.750, 12.690 @ 105.90 (99,White) CTDEAMKVRX
262 badasstruck1--------------- 1.890, 12.695 @ 108.90 (01,White) CFLUTWPSEK
263 HERLTNG ------------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
264 ldog2 --------------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
265 redlightning01 ------------- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
266 seidler----------------------- 1.780, 12.700 @ 106.80 (01,Silver) CFLUDEK
268 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
269 billbear----------------- 1.843, 12.701 @ 107.89 (01, Red) CFL4D0
270 CHVY KLR----------------- 1.830, 12.701 @ 107.14 (01,Red) CFLUPSE
