| | Super Glide | | 83 | 5,934 |
| | Super Glide | | 6 | 89 |
| | Skritch | | 12 | 8,012 |
| | Skritch | | 18 | 354 |
|  | SLVRLTNG | | 19 | 2,917 |
| | Skritch | | 1 | 3,798 |
| | SLVRLTNG | | 16 | 235 |
| | screamng | | 4 | 92 |
| | Skritch | | 4 | 105 |
|  | BigD | | 6 | 109 |
|  | Bad as L | | 61 | 1,383 |
| | Skritch | | 21 | 281 |
| | my94lightning | | 4 | 100 |
| | Super Glide | | 10 | 116 |
| | djcobraman427 | | 5 | 114 |
|  | BigD | | 15 | 221 |
| | SLVRLTNG | | 35 | 494 |
| | Skritch | | 53 | 829 |
| | screamng | | 17 | 189 |
| | SLVRLTNG | | 7 | 143 |
| | NOTRQUE | | 11 | 180 |
| | Certified Drunk | | 0 | 65 |
| | SLVRLTNG | | 38 | 436 |
| | cacric | | 3 | 74 |
| | ARBO |
09-23-2009 11:57 AM
by ARBO | 0 | 54 |
| | cacric | | 33 | 776 |
|  | my94lightning |
09-22-2009 12:30 AM
by e9tac | 1 | 62 |
| | SLVRLTNG |
09-22-2009 12:16 AM
by e9tac | 8 | 107 |
| | SLVRLTNG | | 2 | 71 |
| | Skritch | | 137 | 2,462 |
| | SonicHD | | 1 | 61 |