The National Lightning Owners Club Inc The National Lightning Owners Club Inc
 
Home |  Classified Ads |  Gallery |  Join the Club |  Register on the Forum |  Merchandise |  Supporting Vendors |  Chat 

Go Back   The National Lightning Owners Club Inc > The Trucks > Times and Modifications

Reply
 
LinkBack Thread Tools Display Modes
Old 09-15-2004, 07:26 PM   #1 (permalink)
Moderator
Paid Member
 
SLVRLTNG's Avatar
 
Join Date: Oct 2001
Location: Redmond, Wa
Posts: 6,330
NLOC member #: 714
View this user's gallery
iTrader: 6 / 100%
Quickest Gen 2 1/4 Mile Times

TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT

With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 11.5 and faster. Thanks for your continued support and cooperation...



Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK


Here is Barry "BT1288*Tichenor at Mid America Motorplex, Pacific Junction Ia. and his '02 White Lightning smokin them tires

photo used with permission

submit your action photos for "random" selection to the Gen2 1/4 mile times list........JR
slvrltng@verizon.net

TIMES WILL NOT BE UPDATED WITHOUT THE PROPER FORMAT
Example: XXXXXXXX---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSE

With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 11.5 and faster. Thanks for your continued support and cooperation...


6 SECOND CLUB

1 Gary Soulages----------------- 1.133, 6.982 @ 201.37 (04, RED) TPDSAGIHBOR
YX




7 SECOND CLUB

2 Dowheelies ----------------- 1.312, 7.930 @ 175.02 (99, Black) TWPDSEAVGIHBOR
YY


8 SECOND CLUB

3 JohnnyLightning ------------- 1.247, 8.071 @ 171.73 (01,Black) TDSEAKVGIHBOR
YYX
4 Calightnin ------------------- 1.192, 8.395 @ 159.38 (99, SONIC BLUE) TWPDSAGIHBOR
XZ

9 SECOND CLUB

5 CharlieL----------------------- 1.282, 9.066 @ 145.38 (99, Black) CFUTWPDERBOKGAH
XZ
6 JohnnyLightning #2------ 1.400, 9.511 @ 143.25 (02Black) CFLUTWPDSEAMKVGIHBORJ
XZ
7 Dante@DMP -------------- 1.475, 9.543 @ 142.29 (00, Silver) CFLUTWPDSEAMKVGIHBOR
XZ

8 Frank5L-------------------- 1.488, 9.570 @ 140.11 (02, Black) BDEHJMORSTVXY
9 Dave London--------------------- 1.432, 9.734 @ 140.07 (00, Red) CFLUTWDEAMVIHBOXNZ
10 mike00L---------------------- 1.390, 9.742 @ 138.76 (00,Black) MPHFLUTWDEAMVGIHBOVXNZ
11 pagdog------------------------ 1.425, 9.809 @ 138.37 (03,Black) FLUTWPDEAKVGIHBORZ
12 Fast Gator----------------------- 1.400, 9.920 @ 136.12 (01,Silver) FL8U3TWDSEARMVHBJXN100Z
13 Casey02L-------------------- 1.390, 9.930 @ 137.32 (02,Black) FLTWPDSEAMKVIHBORJXZ
14 cowman------------------- 1.379, 9.933 @ 134.16 (02,TBlue) CFLUTWPDSAKHBZN
15 TT1x2----------------------- 1.490, 9.960 @ 137.74 (01,White) FL8U3TWDSEAMKVIHBORJXNZ
16 Big Bob--------------------- 1.480, 9.984 @ 135.60 (01,Black) CFLUTWPDSEAMKVGIHBOXNZ
17 fuzzie----------------------- 1.433, 9.993 @ 135.56 (04,Silver) CFLUTDSEAMKVHBORZ


10 SECOND CLUB


18 chillfactor-------------------- 1.480, 10.010 @ 135.55 (02,TBlue) CFUTDEHB
NXZ
19 Thunder Struck-------------- 1.458, 10.054 @ 133.17 (99,Red) FLUTWPDSEAMKVGIHBORJ
XZ
20 Jim Ienner------------------ 1.460, 10.110 @ 133.72 (03,DSG) FLUTWPDSEAKVIHBORJ
NZ

21 NoSurprise----------------- 1.466, 10.154 @ 131.81 (00,Sonic Blue) CFLUTWDSAMVGIHBORXZ
22 10secwhitelight------------------ 1.430, 10.190 @ 132.00 (00,White) CFLUTWPDSEAMKVIHBORJXZ
23 Shaun @ JDM------------------ 1.510, 10.230 @ 134.08 (00,White) CFLUTWDSEAMKVGIHBOXN100Z
24 RUSS---------------------- 1.490, 10.240 @ 130.80 (02,Black) CFLUTWPDSEMAKVGIHBORXNZ
25 CHIKIN1------------------- 1.510, 10.280 @ 131.90 (01,Black) CFLUTWDSEAMVIHBOXNZ
26 Scuba-Matt---------------------- 1.407, 10.299 @ 131.18 (04, DSG) FLTWPDEAHMKVBORJZ
27 yaeger---------------------- 1.540, 10.303 @ 134.30 (99, Red) CFLUTDSEAMVHBORXNZ
28 vinman---------------------- X.XXX, 10.339 @ 128.98 (01, RED) CFLUTWPDSEAMKVHBOKZ
29 SVT F150--------------------- 1.435, 10.360 @ 130.27 (01,Black) CFL8UTWDEAMVHBOXN75Z
30 Dale-01L --------------------- 1.516, 10.385 @ 130.77 (01, Silver) CFL8U3TWDEAKVHBORNZ
31 Silverzz28 ------------------ 1.510, 10.409 @ 129.88 (99, Red) FLUTDWEAMKIHBSJONZ
32 dealerjim------------------------- 1.485, 10.471 @ 128.41 (02, TBlue) JFLUTWPDEAMVOHBXZ
33 Lightningtuner ------------------ 1.510, 10.480 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
34 Lightning Bob------------- 1.475, 10.489 @ 129.26 (02,TBlue) FLUTWPDSEAMKVIHBOJXZ
35 Ronnie--------------------- 1.434, 10.509 @ 128.50 (03,Black) CFL10U3.5TWDSEAMKVIHBRXZ
36 04Black----------------------- 1.543, 10.554 @ 128.17 (04, Black) FTLUPWDSEAMVIHB0JXZ
37 Brian K----------------------- 1.505, 10.572 @ 127.64 (99, Black) FLUTWDSEAMKVGHBOJZ
38 Tymout---------------------- 1.438, 10.576 @ 126.15 (03, DSG) FL8U2.8TWPDSEAMKVGHBORJXZ
39 Johnny AC------------------ 1.471, 10.582 @ 127.69 (00,Silver) FJLUTWDSEMKGORPABVH
Z
40 SCLIGHTNING--------------- 1.591, 10.590 @ 130.66 (01,White) CFLUTWDSEAMVIHBORXZ
41 Jim@JDM ------------------- 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
42 bdaztrk---------------------- 1.500, 10.610 @ 126.74 (03,Red) FL8UTWPDSEAMVIHBOJXZ
43 Woodys2000--------------- 1.523, 10.632 @ 127.41 (00,White) TL10U3.25TWPDSEAMKVGIHBORJXZ
44 WD13 -------------------- 1.490, 10.649 @ 127.10 (01, Black) CFLUTWPDEAMKVIHBORXZ
45 Slow04------------------- 1.458, 10.661 @ 124.96 (04,Silver) FLUTWDSEAMKVGHBOJZ
46 SKNHD -------------------- 1.565, 10.694 @ 126.02 (01,Black) CFLUTWDSEAMVBIOXZ
47 NVSOFU------------------- 1.470, 10.730 @ 124.79 (04, Black) FLUTWDSEAMKVHBOJZ
48 wjm5806---------------------- 1.508, 10.739 @ 126.07 (03, Red) CFLUTWPDSEAMYIHBOXNZ
49 BufordTJustice -------------- 1.500, 10.746 @ 126.19 (01,White) FLUTWDSEAMKVIHBOJZ
50 rcain02--------------------- 1.526, 10.788 @ 124.12 (04, ??) GIHBORYX
51 Screaming01L----------------- 1.514, 10.811 @ 124.96 (01,XXXXX) EAMKVIHBORJZFUTWDSZ
52 AVT-------------------------- 1.544, 10.820 @ 125.19 (99,Black) CFLUTWPDSEAMKVGIHBORZ
53 bambino------------------- 1.551, 10.850 @ 124.41 (00, Silver) CFLUTWPDSEAMKVGBORHXZ
54 hdmlnium ---------------- 1.510, 10.860 @ 123.7 (00, White) CFLUTWDSEMAKVGHBOXZ
55 SWThomas-------------------- 1.603, 10.875 @ 126.52 (03 DSG) FLUTWPDSEAMVIHBORJXNZ
56 fomocofan----------------- 1.505, 10.875 @ 122.63 (00,Silver) CDFLUTWSEAVIBGXZ
57 wesman------------------ 1.772, 10.892 @ 126.03 (00, Red) FL6U3.5TWPDEAMKVGHBOJXZ
58 B4 THNDR---------------------- 1.521, 10.907 @ 123.52 (01, Silver) XXXXXXXXXXXXXXXXX
59 Don's Bolt ---------------------- 1.501, 10.909 @ 122.18 (01, Silver) CDFLUTWSEAVIBXZ
60 Hilander ---------------------- 1.557, 10.919 @ 122.85 (00, Silver) FLTWPDEAMHBOJXZ
61 black04----------------------- 1.603, 10.923 @ 124.21 (04,Black) CFLUTWDSEAPMKVIORZ
62 2fast4u---------------------- 1.591, 10.940 @ 124.26 (01, Silver) CFLUTWPDSEAMKVHBORZ
63 2bscrewed----------------- 1.610, 10.960 @ 125.41 (01,Silver) CEFLUVWSKTZ
64 03LightningRock--------------- 1.620, 10.961 @ 124.58 (03,Black) CFL8U3TWDEAMKVIHBOXZ
65 SGL-------------------------- 1.560, 10.965 @ 122.29 (02 Black) CFLUTWDSEAMVIHBOX
Z
66 RAMAIRSVT------------------------ 1.618, 10.970 @ 123.51 (01, Black) CFLTWPDSEAMKVHBORZ
67 proaudio-------------------- 1.540,10.990 @119.24 (01,Silver) CFLUTWPDSEAMKVHBOZ



11 SECOND CLUB

68 Mike Corrigan------------------ X.XXX, 11.010 @ 122.81 (03,Black) FLTWDAMKVHBRJ
Z
69 TheGoat----------------------- 1.590, 11.020 @ 124.00 (01,Black) CFLUTWDSEAMKVIHBORJ
Z
70 QUIKSVT ---------------------- 1.500, 11.020 @ 120.70 (01, White) CFL8U2.8TWPSEAKIHBOQ

71 Dowheelies -------- 1.597, 11.055 @ 122.86 (00, Pearl Silver) CFL4WDSEAMKGION50/100
72 HIVOLTAGE------------------ 1.597, 11.113 @ 126.25 (02,TBlue) CFLUTPDSEAMVIHBORJXZ
73 99svtlightning -------------- 1.637, 11.137 @ 122.28 (01, Silver) CFLUTWPDERBOKGAZ
74 Rusty------------------------ 1.610, 11.151 @ 121.30 (99, Red) CFLUTWDEAMVKHBO
Z
75 Totaled ------------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
76 crazyoldman----------------- 1.616, 11.168 @ 121.85 (02,Tblue) L8U2TWDEAKVHBOJ
77 Blown318--------------------- 1.680, 11.200 @ 123.40 (XX,XXXX) CFLUWPDEAKVHBOSXZ
78 Ron's Bolt------------------- 1.670, 11.309 @ 120.67 (00,White) CFLUDSEAVKIORPHBZ
79 QUIKBRIK------------------ 1.624, 11.359 @ 120.44 (02, Silver) CFL4UTWDSEAKVORXZ
80 jerseybolt-------------------- 1.584, 11.363 @ 118.83 (xx,xxxx) CFL10U3.0TWPDSEAKVHBOZ
81 Spiro99SVT ------------------ 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
82 FlaHP----------------------- 1.540, 11.413 @ 116.47 (01,Silver) FL6TWDEAMVIHBORJQXN
83 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
84 REDSVT150--------------- 1.630, 11.450 @ 122.79 (02, Red) FLTWEAMKVHIBJZ
85 SouthJerseyUSA--------------- 1.579, 11.460 @ 117.42 (00,Silver) CFL6TWPDSEAMKVGIORZ
86 Dr. Matt ----------------- 1.610, 11.470 @ 116.94 (03,SBlue) CFL10U2.7WPDEAMKVIHBOJZ
87 1fasttruck------------------ 1.702, 11.569 @ 120.49 (99, Black) FLUTWDSAEMKVIHBORJXZ
88 Johnfastruk----------------- 1.582, 11.585 @ 115.59 (02, TBlue) CFLTWDRSEAKVOZ
89 BigBobsL------------------ 1.615, 11.590 @ 115.25 (00,White) C5LF2UTWDSEAMVGIHBOQX
90 CrazyCarl ----------------- 1.769, 11.600 @ 119.49 (99,Black) FL8U2.75TDSEAMKVGHBOJXZ
91 white01---------------------- 1.950, 11.601 @ 123.38 (01,White) FTDEMKVHBJXY
92 andy_cain------------------- 1.734, 11.610 @ 117.66 (99, Black) CFLTWDEAMKORN
93 LTNBOLT ------------ 1.670, 11.630 @ 116.85 (00,Black) FL6U3.0TWDSEAMKVHBRJZ
94 Fade 2 Black------------------ 1.800, 11.631 @ 118.87 (03, Black) FL9U3TWDEAMKVIHBJZ
95 easterisland------------------ 1.692, 11.645 @ 119.69 (01,Black) CFLUTWDSEAKVIHBORZ
96 Scott Dunn-------------------- 1.60, 11.660 @ 115.57 (XX,XXXX) CFL*U*TWDEAKVHBORN
97 reality1------------------------ 1.605, 11.670 @ 114.54 (99, Red) CFLTWPDEAVGKOBR
98 JKC03------------------------ 1.680, 11.690 @ 117.10 (03,DSG) CFLUTWDAEMIHBOZ
99 Whip------------------------- 1.708, 11.694 @ 117.72 (00,Black) FL4UTWDEAMKVHBJZ
100 wydopnthrtl----------------- 1.655, 11.701 @ 114.99 (02, Silver) CFLDEKVORQ N100
101 ICULOKN ------------------- 1.660, 11.714 @ 115.35 (01, Silver) CFL6TDSEAKOZ
102 Lightningbob02------------------- 1.664, 11.757 @ 115.17 (02,Silver) FL9U3.25TDEAMKOJZ
103 JuiceBoy--------------------- 1.790, 11.780 @ 120.10 (01,White) CFL4DSEMION
104 BUILTL----------------------- 1.640, 11.781 @ 114.32 (02,Silver) FL8TDWPEAMKVHBORJQ
105 Bretski------------------------ 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
106 Little Ricky------------------- 1.612, 11.802 @ 112.90 (01, Red) CFL6TWDSEAKVO
107 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
108 Rob_02Lightning---------- 1.681, 11.816 @ 113.98 (02 Black) CFL4U2TDN
109 beefcake ------------ 1.630, 11.820 @ 113.53 (01, Red) FLWDEKVHBOJQN
110 lil'Zeus --------------------- 1.600, 11.830 @ 111.90 (99, Red) CDEU
111 Sick03L-------------------- 1.620, 11.834 @ 115.120 (03,DSG) ROQVED6LFJX
112 conleymotorsprts---------------- x.xxx, 11.840 @ 114.00 (01, Silver) CFLTWDSAKIOR
113 BlownSVT2001---------------- 1.610, 11.840 @ 113.83 (01,Silver) CFL4TWDEKVON
114 red 92----------------------- 1.492, 11.842 @ 112.84 (02,Red) L4DEKRJQ
115 KB ZILLA------------------ 1.626, 11.850 @ 115.13 (03,Red) CFL6U2.75TWDSEAMKVHBZ
116 qksilbolt ------------------- 1.668, 11.852 @ 114.04 (01, Silver) CFLTWEKAZ
117 2nasty4u--------------------- 1.612, 11.857 @ 113.86 (04,White) CFUTPDSAEMKVORZ
118 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
119 AL WALKER--------------- 1.700, 11.872 @ 114.44 (03,DSG) FL6WPDSEAORJ
120 Breakin10s------------------ 1.776, 11.882 @ 113.46 (00, Black) CFL4U2.8TWSEVIORQD
121 avdawg -------------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
122 L Acious -------------------- 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
123 dod racing------------------- 1.666, 11.899 @ 113.68 (03,DSG) 2DCFL4UWTEAVOS
124 mistergadget--------------- x.xxx, 11.900 @114.00 (03, White) CFLWDSEAKN
125 gatorowned---------------- 1.679, 11.900 @ 113.10 (01, White) CFLUTWPDSEAMKVIORJZ
126 rmfreeze--------------------- 1.701, 11.910 @ 115.65 (03,SonicBlue) ABDEFJKL6OSVWZ
127 02Silver--------------------- 1.740, 11.910 @ 113.76 (02, Silver) CFLWDSEKORQN
128 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
129 latemodelracer------------ 1.720, 11.921 @ 114.00 (xx,White) CFL4U2AEKQN50
130 The Perfect Storm ----------- 1.752, 11.925 @ 114.34 (01, Red) CFL4U2TWDSEAKVIOQN
131 Brucewrs------------------- 1.674, 11.928 @ 111.67 (03,Red) FLTWDSEAMKIORJZ
132 Bad as L ------------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
133 Sixpipes-------------------- 1.765, 11.960 @ 117.29 (99, Black) FLUTWDSEMAKVGIHBOJXZ
134 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
135 IB FAST--------------------- 1.630, 11.970 @ 112.27 (00, Black) CFLUTWDEAKVBO
136 spankysghost------------- 1.704, 11.976 @ 113.01 (00,Black) CFL8U1TWDEAMKVGHBORX
137 throttle jockey ------------------------- 1.818, 11.979 @ 115.92 (03,DSG) FLUTWPDEMKORJZ
138 ShockTherapy------------- 1.716, 11.988 @ 112.89 (01, Red) FL4U2.75TDEAKIJZ


With the number of trucks running extremely fast these days, a time slip will be required to be posted for any runs of 11.5 and faster. Thanks for your continued support and cooperation...


12 SECOND CLUB

139 Marsh-------------------------- 1.790, 12.001 @115.30 (04, Black) CFL8U2TDEAMKVHBO
Z
140 smokingozzy ---------------- 1.796, 12.007 @ 113.60 (01, Red) CFLUTWDEAOQ
N
141 J.D.Blackwell(SOLD)--- 1.690, 12.050 @ 112.35 (00,White) CFL10U3TWDSEAMKIHBOA

142 Draggin'Lady---------------- 1.795, 12.073 @ 111.98 (00, White) CFL6TDSEKON
143 SUX2BU------------------- 1.727, 12.075 @ 114.14 (00,Silver) CFLUTWDSEAMKGIQ
144 MYREDTOY--------------------- 1.593, 12.081 @ 109.68 (99, Red) CFLUTWDEAMKVGO
145 silver00------------------- 1.730, 12.091 @112.50 (00, Silver) JFLUWDAETKORSM
146 Willie @Red Oak(SOLD)-------------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
147 DolSVT00--------------------- 1.690, 12.109 @ 109.56 (00,Black) FL5U2.8DEMKOJQ
148 torqemonster-------------- 1.880, 12.115 @ 111.62 (99 Black) CFLUDEMKGN
149 MaxPower--------------------- 1.700, 12.120 @ 111.64 (01, Sonic/Silver) CFL5TWDEKVIRJQN
150 Tommylightning ------------------ 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
151 blownlightning------------- 1.708, 12.144 @ 112.28 (02,TBlue) CFLDEAO
152 banks ----------------------- 1.800, 12.150 @ 112.86 (02, Silver) FLDEAMKVBORJ
153 lightning17----------------- 1.730, 12.160 @ 111.00 (xx,xxxx) CFLTDWSE
154 splash7285--------------- 1.727, 12.168 @ 111.34 (04, Silver) CFLWPDSKN
155 Wyldman ------------------- 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
156 Bigdaddy's bolt------------ 1.710, 12.180 @ 111.420 (00,Black) CFLDMKOVX
157 STRUCKU ------------------- 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
158 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
159 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
160 sheldonwaxman--------------- 1.889, 12.205 @ 112.71 (02,TBlue) CTELDSXN100
161 E-luzion---------------------- x.xxx, 12.210 @ ???.?? (02,Silver) CFL6U2TWDSEVOQX
162 BC Lightning ----------------- 1.703, 12.213 @ 112.65 (04, Black) FL4TWDSEMKVIORJXN
163 SVT_KY--------------------- 1.730, 12.240 @ 112.00 (02, Red) CFL6TWDSEKO
164 JLsilver02----------------- x.xxx, 12.240 @ xxx.xx (02,Silver) JDEL6S
165 AustinSVT------------------ 1.737, 12.248 @ 111.08 (04,White) L5WDSEKJO
166 GoDogGo------------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
167 Rat Trap--------------------- 1.751, 12.261 @ 110.62 (00,Red) FL5WPDSEAMKVGOJZ
168 TimBurntire -------------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
169 Autothrottle ------------ 1.789, 12.275 @ 110.70 (01, White) CFLDKR
170 TheHylandr -------------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
171 Silver_2000_;)! ------------- 1.774, 12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
172 RTKILLA ----------------- 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
173 LITNROD------------------- 1.698, 12.289 @109.73 (00,Red) FLUTWDSEAMVGIHBOJQX
174 TX SVT LIGHTNING -------- 1.803, 12.290 @ 110.55 (01, Red) CFL4TWDSKO
175 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
176 JERRY HART -------------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
177 Don Presby------------------ 1.734, 12.310 @ 110.76 (01, White) CFLTDSEKGIO
178 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
179 Lightningkylej---------------- 1.796, 12.314 @ 112.45 (01, Silver) FL6DEAMHBOJ
180 silver_lite_nin ------------- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
181 00Bolt----------------------- 1.793, 12.332 @ 109.95 (00, Black) CFLTWDEAMKOZ
182 JBLsilver01--------------- 1.887, 12.339 @ 111.23 (01, Silver) CFLTDSEKN
183 Zerex2----------------------- 1.7XX, 12.370 @ 107.00 (99,Black) CFLUTWDSEAMVHBX
184 SVT-Steve----------------- 1.759, 12.372 @ 109.64 (99, Black) CFL5U2POTDEAMIK
185 03sonic33----------------- 1.838, 12.378 @ 111.51 (03,SBlue) TPL5EJN
186 True Blue Aggie----------- 1.808, 12.378 @ 109.87 (02,TBlue) CDEFKL6RSW
187 retics4me ------------------ 1.830, 12.380 @ 110.19 (00, Silver) CFL4U2TWPDSEAKOQ
188 blkbolt------------------------ x.xxx, 12.380 @ 110.7 (XX,XXXX) CFLUTSEAM
189 Sloe Truk-------------------- 1.793, 12.396 @ 111.77 (03,White) FL4U2WDSEAMORJ
190 skennett--------------------- 1.690, 12.396 @ 107.680 (01, Black) CFLDSKVORX
191 Qwik 150-------------------- 1.820, 12.401 @ 109.29 (03,White) CFL6TWDEKRQ
194 Jguire3285---------------- 1.710, 12.410 @ 110.00 (02,Black) CFL6TWEKO
195 wrightlightning--------------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
196 Tazaster---------------------- 1.843, 12.428 @ 109.68 (02, Red) CFL4WSEK
197 Caka --------------------- 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
198 Vinny----------------------- 1.770, 12.430 @ 108.70 (02, Red) CFL4DEO
199 Black99light --------------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
200 yonson--------------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
201 prariedog------------------ 1.812, 12.480 @ 111.40 (01,White) CFLUTEAMKQ
202 JewishLightning------------ 1.890, 12.480 @ 111.30 (01, Red) CFL6U1TWDEAKZ
203 fast1matt --------------------- 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
204 LightningGod---------------- 1.700, 12.480 @ 107.00 (00, White) CFLTPDEMKVD
205 HIGH ROLLER --------------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
206 CanyonRunner -------------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
207 RockandFire --------------- 1.899, 12.509 @ 110.60 (01, White) FSN
208 skritch------------------------ 1.734, 12.511 @108.94 (02,TBlue) FL4DSGKIJQ
209 Baby Jake ----------------- 1.715, 12.512 @ 106.80 (00, Black) CFLWPDMKOVQ
210 SILVER-Y2K-SVT ----------- 1.702, 12.515 @ 107.96 (00,Silver) FL6U2.8TDAMKIJ
213 02Blue----------------------- 2.060, 12.520 @ 113.98 (02,TBlue) CFL6.0U3.4TWEAMKVIHBXZ
214 Silver-Bolt -------------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
215 ASVTFordBoy ------------------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
216 SLVRLTNG ------------------- 1.899, 12.526 @ 110.68 (00, Silver) CFL2U3.25TWDSEMKZ
217 LIGHTNINROD ----------------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
218 Matt2002SVT------------------- 1.730, 12.532 @ 107.41 (02, Silver) CLF6DSEK
219 QWK SVT------------------------ 1.779, 12.539 @ 108.91 (01,Silver) CFL6EQD
220 ZZZZAP ---------------------- 1.860, 12.550 @ 108.68 (02,Tblue) FEL4JR
222 servicetex-------------------- 1.901, 12.551 @ 108.9 (99,laser red) CFL6TWDSEAMKVO
223 the r/t kid -------------------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
224 PUMP ------------------------ 1.786, 12.569 @ 106.62 (03,White) L4TPDMVOJZ
225 mhays26 --------------------- 1.780, 12.570 @ 107.66 (04,Silver) FL4U2.8PDEOJQKI
226 CANTONRACER-------------- 1.928, 12.575 @ 110.56 (03,DSG) CFL4K
227 01' WhiteLightn------------- 1.820, 12.580 @ 107.48 (01,White) FJKL6MT
228 chrisheltra-------------- 1.815, 12.587 @ 108.53 (03,SBlue) FL6PDEMKJQ
229 BigD ------------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
230 BlownSVT---------------------- 1.816, 12.591 @ 108.33 (02 Silver) CFLWDSEI
231 Deimatt--------------------- 1.771, 12.599 @ 105.90 (02,White) CFLUDSER
232 SVTinVA------------------- 1.930, 12.601 @ 108.90 (01, White) JKEL4FR
233 1blacksvt------------------ 1.717, 12.603 @ 106.64 (00,Black) FL4WDEMKVGJQ
234 HOOK&GO---------------- 1.770, 12.610 @ 107.00 (01,xxxxx)CFL4D
235 4D THNDR ------------------ 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
236 burned----------------------- 1.690, 12.620 @ 108.90 (01, White) FL6DEJN
237 SCC2000L ---------------- 1.900, 12.625 @ 108.30 (01, Black) CFLK
238 CornerCarver ------------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
239 03 DSG NY--------------- 1.801, 12.632 @ 107.28 (03,DSG) CDFLEK
240 SVT150---------------------- 1.869, 12.634 @ 109.01 (02,Black) CFL4U2TWDEMKOQ
241 roger ---------------------- 1.816, 12.634 @ 108.19 (02, TBlue) CFLDA
242 fastcat83 ------------------- 1.845, 12.637 @ 107.56 (99, Red) CFL6DMGO
243 Shanezam203------------- 1.890, 12.642 @ 107.62 (00,Red) CL4KE
244 QKSILVR ------------------- 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTSEAG
245 reddogwilly----------------- 1.788, 12.647 @ 108.54 (99,Black) CFLTDMI
246 01 Black Sparky ----------- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
247 Ripster---------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
248 GK_crewchief-------------- 1.806, 12.663 @ 107.45 (03,Red) FL6AMSEDKJPQ
249 sstock/Super Glide------------ 1.811, 12.665 @ 108.27 (01, Silver) CFLDKWQ
250 Whaler--------------------- 1.740, 12.667 @ 106.92 (02,TBlue) FL4WDSEOJ
251 Under Pressure ------------ 1.764, 12.676 @ 106.39 (01,White) CFLU
252 RedComet------------------- 1.847, 12.680 @ 107.76 (00, Red) CFL2DEMKR
253 fishin-nole------------------ 1.750, 12.690 @ 105.90 (99,White) CTDEAMKVRX
254 badasstruck1--------------- 1.890, 12.695 @ 108.90 (01,White) CFLUTWPSEK
255 HERLTNG ------------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
256 ldog2 --------------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
257 redlightning01 ------------- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
258 seidler----------------------- 1.780, 12.700 @ 106.80 (01,Silver) CFLUDEK
259 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
260 billbear----------------- 1.843, 12.701 @ 107.89 (01, Red) CFL4D0
261 CHVY KLR----------------- 1.830, 12.701 @ 107.14 (01,Red) CFLUPSE
262 LJSVT -------------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
263 Lightning Tim ------------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
264 spanky777will ----------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
265 Thomas Morgan ----------- 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
266 2ndStrike------------------ 1.870, 12.736 @ 108.43 (03,DSG) FL6DEKOJQ
