The National Lightning Owners Club Inc The National Lightning Owners Club Inc
 
Home |  Classified Ads |  Gallery |  Join the Club |  Register on the Forum |  Merchandise |  Supporting Vendors |  Chat 

Go Back   The National Lightning Owners Club Inc > The Trucks > Times and Modifications

Reply
 
LinkBack Thread Tools Display Modes
Old 05-06-2006, 10:03 AM   #1 (permalink)
Registered User
 
AustinSVT's Avatar
 
Join Date: Aug 2001
Location: Leander TX
iTrader: 2 / 100%
5-year Flashback Gen 2 1/4mile list

was back in 2001 sometime-

11 Second Club
01. Lightningtuner ---- 1.569 60', 11.209 @ 118.90 MPH (2001, Red) CFLTWDSEKVBN
02. Jim@JDM ----------- 1.547 60', 11.405 @ 118.50 MPH (2001, Black) CFLUTWDSEKVR
03. Spiro99SVT -------- 1.712 60', 11.408 @ 113.56 MPH (1999, Black) CFLPDEKGN
04. 1badtk ------------ 1.649 60', 11.417 @ 112.67 MPH (1999, Red) CFUEDSEKGORN
05. Totaled ----------- 1.631 60’, 11.695 @ 115.14 MPH (2001, Silver) CFLUTWPDEKVR
06. hdmlnium ---------- 1.694 60', 11.737 @ 112.07 MPH (2000, White) CFLTWSEMKGDN
07. CharlieL ---------- 1.624 60', 11.791 @ 114.92 MPH (1999, Black) CFLUTWPDEVR
08. JohnnyLightning --- 1.679 60', 11.939 @ 112.65 MPH (1999, Black) CFLUTPDEMKV
09. 99SVT ------------- 1.698 60', 11.970 @ 111.68 MPH (1999, White) CFTDEMKGORN
12 Second Club
10. JohnnyLightning --- 1.699 60', 12.029 @ 112.40 MPH (2001, Black) CFLUTWPDSEVO
11. 99svtlightning ---- 1.693 60', 12.079 @ 112.40 MPH (1999, White) CFLUTPEMK
12. Wyldman ----------- 1.719 60', 12.176 @ 111.47 MPH (1999, Black) CFLTDSMKGON
13. SKNHD ------------- 1.763 60', 12.250 @ 111.48 MPH (2001, Black) CFLUTWEKDR
14. Crazy Carl -------- 1.759 60', 12.261 @ 109.49 MPH (2001, Black) CFLDT
15. TimBurntire ------- 1.739 60’, 12.269 @ 110.70 MPH (1999, Black) CFLTWPDSEMKVGH
16. RTKILLA ----------- 1.712 60', 12.283 @ 115.12 MPH (1999, Red) CFLTDSEMON
17. JERRY HART -------- 1.709 60', 12.299 @ 109.46 MPH (2000, Silver) CFLUTWPDEMKVG
18. outrageous01 ------ 1.770 60', 12.330 @ 110.32 MPH (2001, Silver) CFLKU
19. JohnnyAC ---------- 1.749 60', 12.349 @ 107.70 MPH (2000, Silver) CFLUTWDSEMKVGOR
20. Bad as L ---------- 1.710 60', 12.354 @ 110.03 MPH (2000, Black) CFLTWDSEMKVG
21. bambino ----------- 1.745 60', 12.365 @ 109.14 MPH (2000, Silver) CFLUTWDEMKVGO
22. Calightnin -------- 1.684 60', 12.391 @ 108.53 MPH (1999, Black) CFLTDSEMKVG
23. Caka -------------- 1.851 60', 12.429 @ 109.10 MPH (1999, White) CFLTWDEMKVOR
24. Don's Bolt -------- 1.829 60', 12.454 @ 109.49 MPH (2001, Silver) CFLUTWEK
25. fast1matt --------- 1.811 60', 12.480 @ 108.79 MPH (2000, Red) CFLTWSMK
26. ICULOKN ----------- 1.809 60', 12.500 @ 109.00 MPH (2001, Silver) CFLDK
27. ASVTFordBoy ------- 1.788 60', 12.520 @ 104.47 MPH (2001, Black) CFLDOR
28. the r/t kid ------- 1.853 60', 12.557 @ 108.88 MPH (2001, White) CFLUS
29. MYREDTOY ---------- 1.695 60', 12.563 @ 107.66 MPH (1999, Red) CFLTDEMKVGO
30. Autothrottle ------ 1.850 60', 12.564 @ 107.77 MPH (2001, White) CFLDKR
31 QUIKSVT ------------ 1.787 60', 12.590 @ 106.31 MPH (2001, White) CLWD
32. 4D THNDR ---------- 1.839 60', 12.617 @ 108.52 MPH (2000, Red) CFLPDR
33. reality1 ---------- 1.769 60', 12.619 @ 106.35 MPH (1999, Red) CFLTWPDEMKVG
34. CornerCarver ------ 1.873 60', 12.631 @ 107.56 MPH (2001, Silver) CFL
35. i1again ----------- 1.889 60', 12.643 @ 108.23 MPH (1999, White) CFLEG
36. Justin Blackwell -- 1.771 60’, 12.646 @ 105.06 MPH (2000, White) CFLDSMKVR
37. 01 Black Sparky --- 1.781 60', 12.647 @ 107.17 MPH (2001, Black) CFLTSEK
38. LTNBOLT ----------- 1.932 60', 12.651 @ 107.93 MPH (2000, Black) CFLTWSEMK
39. beefcake ---------- 1.803 60', 12.659 @ 107.57 MPH (2001, Red) CFLSEKD
40. Under Pressure ---- 1.764 60’, 12.676 @ 106.39 MPH (2001, White) CFLU
41. ldog2 ------------- 1.795 60', 12.695 @ 105.63 MPH (2000, Silver) CLFPDK
42. LIGHTNINROD ------- 1.798 60', 12.697 @ 107.02 MPH (2001, Silver) CFLTDSR
43. redlightning01 ---- 1.867 60', 12.699 @ 107.69 MPH (2001, Red) CFLTWR
44. hadeet ------------ 1.914 60', 12.701 @ 108.39 MPH (2001, Black) CFLUTSEKR
45. LJSVT ------------- 1.759 60', 12.709 @ 107.00 MPH (1999, Red) CFLUPDEMKS
46. Lightning Tim ----- 1.819 60', 12.728 @ 105.14 MPH (2000, Black) CFLDEMR
47. Sixpipes ---------- 1.848 60', 12.737 @ 110.02 MPH (1999, Black) CFTDSEMGO
48. Redstreak --------- 1.854 60', 12.756 @ 106.77 MPH (2001, Red) CFLUTDR
49. SVTDAVE ----------- 1.980 60', 12.767 @ 107.31 MPH (2001, White) CFLT
50. JJ's Whitelight --- 1.872 60', 12.774 @ 106.05 MPH (2001, White) CFLTWK
51. Uncle Nick -------- 1.783 60', 12.789 @ 109.33 MPH (2001, Black) CFLUTDR
52. CanyonRunner ------ 1.919 60', 12.798 @ 107.56 MPH (2001, Silver) CFLUWE
53. cobra1993 --------- 1.821 60', 12.816 @ 105.93 MPH (2001, Silver) CFL
54. retics4me --------- 1.849 60', 12.829 @ 106.39 MPH (2000, Silver) CFLTDEM
55. jarmstro ---------- 1.889 60', 12.839 @ 106.91 MPH (2000, Red) CFLTWSM
56. Nikslightning ----- 1.734 60', 12.842 @ 104.90 MPH (2000, Black) CFLDEM
57. Moonshine --------- 1.921 60', 12.843 @ 106.51 MPH (2000, White) CF
58. Rusty ------------- 1.872 60', 12.860 @ 106.01 MPH (1999, Red) CFLDEM
59. Noelvm ------------ 1.839 60', 12.875 @ 105.86 MPH (1999, Red) CFLDSMR
60. Hilander ---------- 1.996 60', 12.882 @ 106.25 MPH (2000, Silver) CFLTWDM
61. Woodie_27 --------- 1.867 60', 12.888 @ 104.93 MPH (1999, Black) CFLM
62. Super Zor --------- 1.879 60', 12.889 @ 104.50 MPH (1999, White) CFGR
63. kcobra ------------ 1.966 60', 12.899 @ 106.62 MPH (2000, Silver) CFLM
64. SCC2000L ---------- 1.926 60', 12.900 @ 106.19 MPH (2001, Black) CFLK
65. roger ------------- 1.949 60', 12.930 @ 106.53 MPH (1999, Black) CFLTDEMKGOR
66. A-Lightning ------- 1.899 60', 12.949 @ 105.42 MPH (2001, Red) CFLDK
67. Struck in AZ ------ 1.962 60', 12.954 @ 106.57 MPH (2001, Black) CFLTEK
68. lil'Zeus ---------- 1.859 60', 12.960 @ 104.00 MPH (1999, Red) CDEU
69. Undy -------------- 1.908 60', 12.986 @ 104.53 MPH (2001, Red) CFLE
70. DAVER716 ---------- 1.912 60', 12.993 @ 105.49 MPH (2001, Silver) CFLERUS
71. Skank Dog --------- 1.914 60', 12.999 @ 106.07 MPH (2001, Black) CFLU
13 Second Club
72. Silver_2000_;|! --- 2.029 60', 13.028 @ 105.23 MPH (2000, Silver) CFG
73. TX SVT LIGHTNING -- 2.093 60', 13.039 @ 106.88 MPH (2001, Red) CFEL
74. 2_FAST4U ---------- 1.934 60', 13.039 @ 105.25 MPH (2000, Black) CFLWDEK
75. OneRedTXBolt ------ 1.967 60', 13.056 @ 104.95 MPH (2001, Red) CFL
76. BOSTONL ----------- 1.858 60', 13.079 @ 104.07 MPH (2000, White) FTK
77. WHAT04 ------------ 1.983 60', 13.094 @ 105.54 MPH (2001, Red) CFLUTWEK
78. QKSILVR ----------- 1.969 60', 13.119 @ 104.30 MPH (2000, Silver) CFML
79. Kerrdogg ---------- 1.975 60', 13.121 @ 104.76 MPH (2001, White) CFL
80. usahooters -------- 1.940 60', 13.127 @ 104.89 MPH (2001, Black) CFS
81. Silver2001 -------- 1.964 60', 13.131 @ 104.46 MPH (2001, Silver) CF
82. Tundra ------------ 2.051 60', 13.142 @ 104.13 MPH (1999, Black) CFME
83. Speedin Bob ------- 1.899 60', 13.144 @ 103.80 MPH (1999, Red) CFLSEMR
84. Silver-Bolt ------- 1.959 60’, 13.169 @ 104.98 MPH (2000, Silver) CFLTSMK
85. The Perfect Storm - 1.956 60’, 13.187 @ 103.68 MPH (2001, Red) CFUTE
86. insanedaddy1 ------ 1.914 60', 13.219 @ 104.21 MPH (2000, White) CFEK
87. 2000Black --------- 1.999 60', 13.248 @ 104.40 MPH (2000, Black) CF
88. GreazedLightning -- 2.066 60', 13.327 @ 103.05 MPH (2000, Black) CF
89. spanky777will ----- 2.255 60', 13.552 @ 104.91 MPH (1999, Red) CFM
90. HouseofSpeed ------ 1.922 60', 13.357 @ 101.26 MPH (2000, White) CFLEM
91. lightningquick1 --- 1.981 60', 13.263 @ 103.20 MPH (2000, Red) CFEM
92. Morpheus ---------- 1.946 60', 13.374 @ 102.55 MPH (2001, Black)
93. DR.D -------------- 1.926 60', 13.377 @ 102.49 MPH (2001, Black)
94. BackInBlackSVTL2 -- 1.953 60', 13.395 @ 101.38 MPH (2000, Black) C
95. SpoonDog_SVT ------ 2.197 60', 13.485 @ 103.96 MPH (2000, Red) CFTS
96. oilwell1415 ------- 2.017 60', 13.489 @ 101.05 MPH (2001, Silver)
97. BADKARMA ---------- 2.025 60', 13.589 @ 100.51 MPH (2001, Black)
98. JimW -------------- 1.956 60', 13.664 @ 99.30 MPH (1999, White) E
99. White00L ---------- 2.126 60', 13.669 @ 100.20 MPH (2000, White)
100. DR.D ------------- 2.000 60', 13.687 @ 100.79 MPH (2001, Black)
101. SVT SE-R --------- 2.048 60', 13.691 @ 99.87 MPH (2000, Red) F
102. builtfordfast ---- 2.004 60', 13.701 @ 100.46 MPH (2001, Black)
103. COBRAYANKEE ------ 2.099 60', 13.770 @ 100.58 MPH (2000, Silver)
__________________
Rick
2004 SVT Lightning #0314 (Sold 10/07)
2001 SVT Lightning #3675 (Sold 08/03)
AustinSVT is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Forum Jump


All times are GMT -5. The time now is 05:56 PM.


Powered by vBulletin®
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0
Copyright NLOC, Inc. 2001-2009