|  | clonetek | | 184 | 13,128 |
|  | BigD | | 3 | 543 |
| | SLVRLTNG | | 0 | 700 |
| | Frank5L | | 2 | 9,591 |
| | Trav4011 | | 10 | 379 |
| | johndeere185 | | 8 | 75 |
| | wipit | | 7 | 193 |
| | 10secL |
12-02-2008 08:09 AM
by wd13 | 2 | 28 |
| | Wilderyzed | | 5 | 207 |
|  | flat--line | | 12 | 304 |
| | jinxman | | 36 | 745 |
| | Charged | | 6 | 132 |
| | 00blackbolt | | 4 | 161 |
| | Z7What | | 4 | 144 |
| | Z7What | | 0 | 101 |
| | HEAVY HITTERZ | | 8 | 130 |
| | CHUXSVT | | 4 | 152 |
| | Red94svt | | 10 | 242 |
| | tobasco72 | | 5 | 69 |
| | illness | | 0 | 25 |
| | johndeere185 | | 18 | 299 |
| | lightningftw |
12-01-2008 06:37 PM
by wd13 | 9 | 230 |
| | oiN8io | | 22 | 723 |
| | SIK L |
12-01-2008 04:50 PM
by SIK L | 13 | 180 |
| | MJG |
12-01-2008 03:24 PM
by MJG | 0 | 28 |
| | SIK L |
12-01-2008 02:48 PM
by SIK L | 5 | 45 |
| | mlr80 | | 16 | 271 |
| | Casey02L | | 67 | 2,257 |
| | stallion665 |
12-01-2008 08:04 AM
by banks | 28 | 856 |