| | SLVRLTNG | | 19 | 1,385 |
| | stllightning04 | | 2 | 60 |
| | lobo1117 | | 1 | 51 |
| | griswald | | 1 | 22 |
| | turbodgumby | | 2 | 142 |
| | drich5.8 | | 7 | 301 |
| | 04 RedApple | | 0 | 58 |
| | Theautoguy | | 8 | 123 |
| | likeustoleit | | 1 | 52 |
| | chickenwings_85 | | 0 | 66 |
| | Theautoguy | | 3 | 222 |
| | murray | | 227 | 14,251 |
| | ROBSLXTASY |
11-10-2009 09:14 PM
by wardf | 58 | 2,821 |
| | DenMan | | 11 | 397 |
| | blownnjucied94 | | 0 | 16 |
| | MJ351 |
11-07-2009 08:58 PM
by MJ351 | 0 | 68 |
| | huffentuff95 | | 31 | 1,460 |
| | plum360415 | | 5 | 253 |
| | Chitown Willie | | 6 | 258 |
| | PFA |
11-02-2009 11:08 AM
by PFA | 4 | 106 |
| | Sportruk | | 80 | 3,220 |
| | lightning_2000 | | 2 | 53 |
| | JohnEagle | | 13 | 139 |
|  | Derek@DRI | | 0 | 46 |
| | jabgen1 | | 12 | 241 |
| | Zimmer | | 1 | 53 |