| here is my recent one and I am on ATT
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Robert>tracert nloc.net
Tracing route to nloc.net [208.100.8.12]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms dslrouter [192.168.1.254]
2 21 ms 18 ms 18 ms adsl-240-204-1.bna.bellsouth.net [74.240.204.1]
3 26 ms 26 ms 27 ms 70.159.210.41
4 18 ms 18 ms 37 ms ixc00bna-ge-0-0-0.bellsouth.net [70.159.210.14]
5 18 ms 19 ms 19 ms axr01bna-ge-0-0-0.bellsouth.net [65.83.238.1]
6 25 ms 25 ms 25 ms ixc01sdf-6-0-1.bellsouth.net [65.83.237.95]
7 25 ms 24 ms 24 ms ixc01cha-ge-0-0-0.bellsouth.net [205.152.151.65]
8 24 ms 24 ms 24 ms axr01aep-so-3-0-0.bellsouth.net [65.83.239.28]
9 26 ms 25 ms 26 ms axr01asm-so-0-1-0.bellsouth.net [65.83.238.41]
10 25 ms 31 ms 24 ms AXR00AEP-1-0-0.bellsouth.net [65.83.236.48]
11 25 ms 26 ms 25 ms so-7-1-2.edge1.Atlanta2.Level3.net [4.71.192.13]
12 30 ms 27 ms * ae-71-52.ebr1.Atlanta2.Level3.net [4.68.103.60]
13 47 ms 34 ms 34 ms ae-62-60.ebr2.Atlanta2.Level3.net [4.69.138.3]
14 46 ms 45 ms 49 ms ae-3.ebr2.Chicago1.Level3.net [4.69.132.73]
15 46 ms 45 ms 52 ms ae-24-54.car4.Chicago1.Level3.net [4.68.101.104]
16 48 ms 45 ms 46 ms WBS-CONNECT.car4.Chicago1.Level3.net [4.79.208.1
54]
17 48 ms 49 ms 49 ms web.nloc.net [208.100.8.12]
Trace complete.
C:\Users\Robert> |